In 2023, 184 countries reported income inequality data. The highest top 1% income concentration was in Iraq at 41.28%. The global average top 1% income share was 16.15%.
Countries With the Highest Income Inequality in 2023
The following table ranks countries by their top 1% income share in 2023, showing where wealth concentration is most pronounced.
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 41.28% | 68.73% | 7.33% | |
| 2 | 27.61% | 58.10% | 9.54% | |
| 3 | 26.71% | 59.47% | 8.18% | |
| 4 | 26.50% | 59.12% | 9.26% | |
| 5 | 25.98% | 58.01% | 9.04% | |
| 6 | 25.59% | 57.75% | 10.38% | |
| 7 | 25.57% | 59.07% | 7.69% | |
| 8 | 25.07% | 59.56% | 9.44% | |
| 9 | 24.44% | 56.94% | 9.70% | |
| 10 | 24.44% | 56.68% | 12.36% | |
| 11 | 23.28% | 60.61% | 7.62% | |
| 12 | 23.25% | 50.10% | 15.78% | |
| 13 | 23.16% | 52.05% | 10.65% | |
| 14 | 23.07% | 58.89% | 13.25% | |
| 15 | 22.70% | 59.36% | 9.89% | |
| 16 | 22.45% | 59.94% | 6.61% | |
| 17 | 22.41% | 52.71% | 12.38% | |
| 18 | 21.97% | 52.12% | 10.11% | |
| 19 | 21.97% | 52.12% | 10.11% | |
| 20 | 21.97% | 52.12% | 10.11% |
Countries With the Most Equal Income Distribution in 2023
These countries had the highest share of income going to the bottom 50% of earners, indicating more equitable distribution.
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 7.97% | 27.95% | 25.72% | |
| 2 | 7.52% | 26.78% | 24.48% | |
| 3 | 9.51% | 28.98% | 24.42% | |
| 4 | 9.52% | 30.64% | 24.01% | |
| 5 | 8.90% | 31.75% | 23.19% | |
| 6 | 10.33% | 31.46% | 23.04% | |
| 7 | 7.96% | 29.67% | 22.91% | |
| 8 | 9.43% | 30.72% | 22.66% | |
| 9 | 9.33% | 33.08% | 22.59% | |
| 10 | 9.61% | 32.77% | 22.58% | |
| 11 | 11.52% | 33.11% | 22.30% | |
| 12 | 12.42% | 33.38% | 21.65% | |
| 13 | 9.10% | 32.31% | 21.55% | |
| 14 | 12.12% | 33.97% | 21.36% | |
| 15 | 7.99% | 32.61% | 21.24% | |
| 16 | 11.34% | 33.21% | 20.91% | |
| 17 | 7.13% | 30.40% | 20.84% | |
| 18 | 8.25% | 30.61% | 20.74% | |
| 19 | 10.23% | 32.61% | 20.48% | |
| 20 | 12.08% | 35.00% | 20.44% |
Global Income Inequality Overview for 2023
- Countries with data: 184
- Average top 1% income share: 16.15%
- Average bottom 50% income share: 14.97%
- Highest top 1% share: Iraq (41.28%)
- Lowest top 1% share: Netherlands (7.13%)
Complete Country Rankings for 2023
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 41.28% | 68.73% | 7.33% | |
| 2 | 27.61% | 58.10% | 9.54% | |
| 3 | 26.71% | 59.47% | 8.18% | |
| 4 | 26.50% | 59.12% | 9.26% | |
| 5 | 25.98% | 58.01% | 9.04% | |
| 6 | 25.59% | 57.75% | 10.38% | |
| 7 | 25.57% | 59.07% | 7.69% | |
| 8 | 25.07% | 59.56% | 9.44% | |
| 9 | 24.44% | 56.94% | 9.70% | |
| 10 | 24.44% | 56.68% | 12.36% | |
| 11 | 23.28% | 60.61% | 7.62% | |
| 12 | 23.25% | 50.10% | 15.78% | |
| 13 | 23.16% | 52.05% | 10.65% | |
| 14 | 23.07% | 58.89% | 13.25% | |
| 15 | 22.70% | 59.36% | 9.89% | |
| 16 | 22.45% | 59.94% | 6.61% | |
| 17 | 22.41% | 52.71% | 12.38% | |
| 18 | 21.97% | 52.12% | 10.11% | |
| 19 | 21.97% | 52.12% | 10.11% | |
| 20 | 21.97% | 52.12% | 10.11% | |
| 21 | 21.97% | 52.12% | 10.11% | |
| 22 | 21.97% | 52.12% | 10.11% | |
| 23 | 21.97% | 52.12% | 10.11% | |
| 24 | 21.97% | 52.12% | 10.11% | |
| 25 | 21.97% | 52.12% | 10.11% | |
| 26 | 21.97% | 52.12% | 10.11% | |
| 27 | 21.97% | 52.12% | 10.11% | |
| 28 | 21.97% | 52.12% | 10.11% | |
| 29 | 21.97% | 52.12% | 10.11% | |
| 30 | 21.97% | 52.12% | 10.11% | |
| 31 | 21.97% | 52.12% | 10.11% | |
| 32 | 21.58% | 64.20% | 6.55% | |
| 33 | 21.42% | 53.05% | 12.20% | |
| 34 | 21.35% | 46.55% | 14.49% | |
| 35 | 21.18% | 48.52% | 14.13% | |
| 36 | 21.18% | 48.52% | 14.13% | |
| 37 | 21.18% | 48.52% | 14.13% | |
| 38 | 21.18% | 48.52% | 14.13% | |
| 39 | 21.18% | 48.52% | 14.13% | |
| 40 | 21.18% | 48.52% | 14.13% | |
| 41 | 21.18% | 48.52% | 14.13% | |
| 42 | 21.11% | 49.03% | 13.90% | |
| 43 | 21.07% | 58.95% | 9.23% | |
| 44 | 20.52% | 55.93% | 9.92% | |
| 45 | 20.47% | 48.98% | 14.13% | |
| 46 | 20.06% | 50.20% | 11.27% | |
| 47 | 19.93% | 56.27% | 9.06% | |
| 48 | 19.83% | 52.35% | 10.65% | |
| 49 | 19.50% | 48.89% | 12.06% | |
| 50 | 19.37% | 48.23% | 11.59% | |
| 51 | 19.31% | 65.41% | 5.81% | |
| 52 | 19.12% | 49.29% | 15.57% | |
| 53 | 19.09% | 45.57% | 12.63% | |
| 54 | 18.94% | 52.21% | 13.42% | |
| 55 | 18.32% | 44.50% | 16.05% | |
| 56 | 18.15% | 51.37% | 12.95% | |
| 57 | 18.14% | 49.74% | 8.92% | |
| 58 | 18.13% | 45.38% | 13.91% | |
| 59 | 18.10% | 45.11% | 12.21% | |
| 60 | 18.09% | 43.27% | 16.87% | |
| 61 | 18.04% | 56.23% | 8.81% | |
| 62 | 17.85% | 46.86% | 12.45% | |
| 63 | 17.84% | 48.18% | 13.59% | |
| 64 | 17.83% | 49.63% | 14.40% | |
| 65 | 17.83% | 45.05% | 11.18% | |
| 66 | 17.73% | 45.40% | 16.32% | |
| 67 | 17.07% | 41.38% | 16.28% | |
| 68 | 16.91% | 49.21% | 13.28% | |
| 69 | 16.87% | 44.69% | 11.42% | |
| 70 | 16.76% | 47.15% | 15.22% | |
| 71 | 16.73% | 44.13% | 10.50% | |
| 72 | 16.66% | 42.93% | 15.98% | |
| 73 | 16.65% | 42.81% | 17.30% | |
| 74 | 16.65% | 45.53% | 14.62% | |
| 75 | 16.62% | 45.40% | 14.35% | |
| 76 | 16.58% | 46.71% | 16.52% | |
| 77 | 16.37% | 46.28% | 12.91% | |
| 78 | 16.24% | 51.51% | 10.21% | |
| 79 | 16.19% | 49.21% | 12.91% | |
| 80 | 16.16% | 42.40% | 17.08% | |
| 81 | 16.14% | 40.27% | 17.03% | |
| 82 | 16.09% | 48.59% | 15.82% | |
| 83 | 16.09% | 48.59% | 15.82% | |
| 84 | 16.09% | 48.59% | 15.82% | |
| 85 | 16.09% | 48.59% | 15.82% | |
| 86 | 16.09% | 48.59% | 15.82% | |
| 87 | 16.09% | 48.59% | 15.82% | |
| 88 | 16.09% | 48.59% | 15.82% | |
| 89 | 16.09% | 48.59% | 15.82% | |
| 90 | 16.09% | 48.59% | 15.82% | |
| 91 | 16.09% | 48.59% | 15.82% | |
| 92 | 16.05% | 42.90% | 14.95% | |
| 93 | 16.02% | 48.00% | 13.89% | |
| 94 | 15.98% | 50.61% | 13.04% | |
| 95 | 15.89% | 47.40% | 14.80% | |
| 96 | 15.86% | 49.55% | 13.09% | |
| 97 | 15.76% | 43.46% | 13.51% | |
| 98 | 15.59% | 50.39% | 12.13% | |
| 99 | 15.52% | 48.24% | 14.05% | |
| 100 | 15.52% | 50.01% | 11.91% | |
| 101 | 15.36% | 45.04% | 15.77% | |
| 102 | 15.23% | 48.46% | 13.91% | |
| 103 | 15.23% | 48.91% | 12.21% | |
| 104 | 15.13% | 37.69% | 19.39% | |
| 105 | 15.08% | 41.01% | 17.79% | |
| 106 | 15.02% | 47.00% | 14.99% | |
| 107 | 15.00% | 39.60% | 18.59% | |
| 108 | 14.88% | 41.20% | 16.44% | |
| 109 | 14.76% | 42.67% | 15.12% | |
| 110 | 14.73% | 47.55% | 14.38% | |
| 111 | 14.53% | 42.23% | 15.48% | |
| 112 | 14.49% | 47.10% | 14.40% | |
| 113 | 14.48% | 41.14% | 15.35% | |
| 114 | 14.45% | 49.51% | 11.28% | |
| 115 | 14.21% | 46.28% | 16.65% | |
| 116 | 14.15% | 50.26% | 11.39% | |
| 117 | 14.13% | 45.23% | 16.23% | |
| 118 | 14.08% | 46.55% | 14.28% | |
| 119 | 14.00% | 41.66% | 14.36% | |
| 120 | 14.00% | 42.14% | 15.04% | |
| 121 | 13.99% | 38.22% | 20.33% | |
| 122 | 13.98% | 46.82% | 14.79% | |
| 123 | 13.80% | 47.24% | 14.23% | |
| 124 | 13.72% | 41.47% | 16.70% | |
| 125 | 13.43% | 48.20% | 14.39% | |
| 126 | 13.31% | 37.65% | 18.77% | |
| 127 | 13.27% | 47.60% | 12.37% | |
| 128 | 13.08% | 39.51% | 18.08% | |
| 129 | 13.08% | 36.22% | 20.43% | |
| 130 | 13.07% | 45.72% | 15.01% | |
| 131 | 13.00% | 36.53% | 19.21% | |
| 132 | 12.95% | 36.87% | 19.53% | |
| 133 | 12.84% | 43.67% | 15.76% | |
| 134 | 12.81% | 46.36% | 14.59% | |
| 135 | 12.65% | 43.50% | 18.21% | |
| 136 | 12.45% | 37.34% | 17.22% | |
| 137 | 12.42% | 33.38% | 21.65% | |
| 138 | 12.29% | 42.39% | 16.07% | |
| 139 | 12.20% | 43.24% | 15.43% | |
| 140 | 12.12% | 44.94% | 15.07% | |
| 141 | 12.12% | 33.97% | 21.36% | |
| 142 | 12.08% | 35.00% | 20.44% | |
| 143 | 12.06% | 36.78% | 16.92% | |
| 144 | 12.01% | 45.33% | 13.94% | |
| 145 | 11.82% | 34.03% | 20.30% | |
| 146 | 11.52% | 33.11% | 22.30% | |
| 147 | 11.51% | 35.71% | 18.40% | |
| 148 | 11.51% | 35.71% | 18.40% | |
| 149 | 11.51% | 35.71% | 18.40% | |
| 150 | 11.51% | 35.71% | 18.40% | |
| 151 | 11.34% | 33.21% | 20.91% | |
| 152 | 11.05% | 35.43% | 19.59% | |
| 153 | 11.03% | 42.10% | 16.05% | |
| 154 | 11.02% | 43.32% | 14.42% | |
| 155 | 10.95% | 35.16% | 17.11% | |
| 156 | 10.46% | 40.47% | 17.34% | |
| 157 | 10.46% | 40.47% | 17.34% | |
| 158 | 10.37% | 35.45% | 20.40% | |
| 159 | 10.33% | 31.46% | 23.04% | |
| 160 | 10.23% | 32.61% | 20.48% | |
| 161 | 9.97% | 39.94% | 17.04% | |
| 162 | 9.93% | 34.60% | 18.27% | |
| 163 | 9.66% | 33.39% | 18.10% | |
| 164 | 9.65% | 34.78% | 18.96% | |
| 165 | 9.61% | 32.77% | 22.58% | |
| 166 | 9.52% | 30.64% | 24.01% | |
| 167 | 9.51% | 28.98% | 24.42% | |
| 168 | 9.43% | 30.72% | 22.66% | |
| 169 | 9.33% | 35.40% | 17.52% | |
| 170 | 9.33% | 33.08% | 22.59% | |
| 171 | 9.32% | 34.37% | 17.76% | |
| 172 | 9.12% | 35.07% | 15.96% | |
| 173 | 9.10% | 32.31% | 21.55% | |
| 174 | 9.05% | 35.63% | 16.71% | |
| 175 | 8.90% | 31.75% | 23.19% | |
| 176 | 8.78% | 38.65% | 17.38% | |
| 177 | 8.71% | 37.91% | 18.20% | |
| 178 | 8.69% | 32.93% | 20.33% | |
| 179 | 8.25% | 30.61% | 20.74% | |
| 180 | 7.99% | 32.61% | 21.24% | |
| 181 | 7.97% | 27.95% | 25.72% | |
| 182 | 7.96% | 29.67% | 22.91% | |
| 183 | 7.52% | 26.78% | 24.48% | |
| 184 | 7.13% | 30.40% | 20.84% |
Last updated: April 8, 2026
Data source: World Inequality Database (WID). This dataset covers income distribution metrics for 199 countries from 1980 to 2024.