In 2021, 184 countries reported income inequality data. The highest top 1% income concentration was in Peru at 35.79%. The global average top 1% income share was 16.28%.
Countries With the Highest Income Inequality in 2021
The following table ranks countries by their top 1% income share in 2021, showing where wealth concentration is most pronounced.
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 35.79% | 62.41% | 7.36% | |
| 2 | 35.33% | 64.06% | 9.15% | |
| 3 | 28.04% | 59.94% | 8.23% | |
| 4 | 27.80% | 59.26% | 7.48% | |
| 5 | 27.20% | 60.35% | 7.13% | |
| 6 | 26.15% | 57.66% | 6.76% | |
| 7 | 25.98% | 58.01% | 9.04% | |
| 8 | 25.59% | 57.75% | 10.38% | |
| 9 | 25.07% | 59.56% | 9.44% | |
| 10 | 24.44% | 56.94% | 9.70% | |
| 11 | 23.46% | 59.71% | 9.71% | |
| 12 | 23.28% | 60.61% | 7.62% | |
| 13 | 23.25% | 50.10% | 15.78% | |
| 14 | 23.16% | 52.05% | 10.65% | |
| 15 | 22.79% | 53.04% | 9.49% | |
| 16 | 22.79% | 53.04% | 9.49% | |
| 17 | 22.79% | 53.04% | 9.49% | |
| 18 | 22.79% | 53.04% | 9.49% | |
| 19 | 22.79% | 53.04% | 9.49% | |
| 20 | 22.79% | 53.04% | 9.49% |
Countries With the Most Equal Income Distribution in 2021
These countries had the highest share of income going to the bottom 50% of earners, indicating more equitable distribution.
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 8.05% | 28.85% | 25.23% | |
| 2 | 7.52% | 26.78% | 24.48% | |
| 3 | 9.45% | 30.29% | 24.39% | |
| 4 | 10.12% | 30.19% | 23.98% | |
| 5 | 8.98% | 31.29% | 23.32% | |
| 6 | 10.26% | 31.04% | 23.24% | |
| 7 | 8.00% | 29.57% | 23.07% | |
| 8 | 9.33% | 33.08% | 22.59% | |
| 9 | 9.61% | 32.77% | 22.58% | |
| 10 | 11.35% | 32.84% | 22.41% | |
| 11 | 7.06% | 29.65% | 22.40% | |
| 12 | 10.05% | 32.64% | 21.88% | |
| 13 | 12.57% | 33.30% | 21.56% | |
| 14 | 9.06% | 32.30% | 21.45% | |
| 15 | 12.27% | 34.27% | 21.22% | |
| 16 | 11.29% | 33.09% | 20.95% | |
| 17 | 8.15% | 30.51% | 20.77% | |
| 18 | 8.89% | 33.64% | 20.62% | |
| 19 | 10.36% | 35.44% | 20.40% | |
| 20 | 13.99% | 38.22% | 20.33% |
Global Income Inequality Overview for 2021
- Countries with data: 184
- Average top 1% income share: 16.28%
- Average bottom 50% income share: 14.89%
- Highest top 1% share: Peru (35.79%)
- Lowest top 1% share: Netherlands (7.06%)
Complete Country Rankings for 2021
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 35.79% | 62.41% | 7.36% | |
| 2 | 35.33% | 64.06% | 9.15% | |
| 3 | 28.04% | 59.94% | 8.23% | |
| 4 | 27.80% | 59.26% | 7.48% | |
| 5 | 27.20% | 60.35% | 7.13% | |
| 6 | 26.15% | 57.66% | 6.76% | |
| 7 | 25.98% | 58.01% | 9.04% | |
| 8 | 25.59% | 57.75% | 10.38% | |
| 9 | 25.07% | 59.56% | 9.44% | |
| 10 | 24.44% | 56.94% | 9.70% | |
| 11 | 23.46% | 59.71% | 9.71% | |
| 12 | 23.28% | 60.61% | 7.62% | |
| 13 | 23.25% | 50.10% | 15.78% | |
| 14 | 23.16% | 52.05% | 10.65% | |
| 15 | 22.79% | 53.04% | 9.49% | |
| 16 | 22.79% | 53.04% | 9.49% | |
| 17 | 22.79% | 53.04% | 9.49% | |
| 18 | 22.79% | 53.04% | 9.49% | |
| 19 | 22.79% | 53.04% | 9.49% | |
| 20 | 22.79% | 53.04% | 9.49% | |
| 21 | 22.79% | 53.04% | 9.49% | |
| 22 | 22.79% | 53.04% | 9.49% | |
| 23 | 22.79% | 53.04% | 9.49% | |
| 24 | 22.79% | 53.04% | 9.49% | |
| 25 | 22.79% | 53.04% | 9.49% | |
| 26 | 22.79% | 53.04% | 9.49% | |
| 27 | 22.79% | 53.04% | 9.49% | |
| 28 | 22.79% | 53.04% | 9.49% | |
| 29 | 22.41% | 52.71% | 12.38% | |
| 30 | 22.13% | 58.19% | 13.64% | |
| 31 | 21.58% | 64.20% | 6.55% | |
| 32 | 21.42% | 53.05% | 12.20% | |
| 33 | 21.18% | 48.52% | 14.13% | |
| 34 | 21.18% | 48.52% | 14.13% | |
| 35 | 21.18% | 48.52% | 14.13% | |
| 36 | 21.18% | 48.52% | 14.13% | |
| 37 | 21.18% | 48.52% | 14.13% | |
| 38 | 21.18% | 48.52% | 14.13% | |
| 39 | 21.18% | 48.52% | 14.13% | |
| 40 | 21.11% | 49.03% | 13.90% | |
| 41 | 21.07% | 58.95% | 9.23% | |
| 42 | 20.92% | 47.63% | 9.91% | |
| 43 | 20.91% | 60.92% | 6.36% | |
| 44 | 20.52% | 55.93% | 9.92% | |
| 45 | 20.47% | 48.98% | 14.13% | |
| 46 | 20.41% | 51.61% | 11.08% | |
| 47 | 19.93% | 56.27% | 9.06% | |
| 48 | 19.83% | 52.35% | 10.65% | |
| 49 | 19.50% | 48.89% | 12.06% | |
| 50 | 19.33% | 48.12% | 11.79% | |
| 51 | 19.31% | 65.41% | 5.81% | |
| 52 | 19.21% | 52.70% | 12.97% | |
| 53 | 19.18% | 48.41% | 10.73% | |
| 54 | 19.12% | 49.29% | 15.57% | |
| 55 | 18.99% | 52.01% | 14.21% | |
| 56 | 18.64% | 56.89% | 8.61% | |
| 57 | 18.29% | 45.90% | 14.47% | |
| 58 | 18.15% | 51.37% | 12.95% | |
| 59 | 18.13% | 45.38% | 13.91% | |
| 60 | 18.09% | 43.27% | 16.87% | |
| 61 | 17.86% | 45.40% | 12.53% | |
| 62 | 17.85% | 46.86% | 12.45% | |
| 63 | 17.84% | 48.18% | 13.59% | |
| 64 | 17.83% | 49.63% | 14.40% | |
| 65 | 17.73% | 45.40% | 16.32% | |
| 66 | 17.59% | 43.79% | 16.17% | |
| 67 | 17.09% | 41.48% | 16.24% | |
| 68 | 16.91% | 49.21% | 13.28% | |
| 69 | 16.89% | 51.50% | 10.88% | |
| 70 | 16.77% | 38.15% | 18.54% | |
| 71 | 16.77% | 47.16% | 15.22% | |
| 72 | 16.66% | 42.93% | 15.98% | |
| 73 | 16.65% | 45.53% | 14.62% | |
| 74 | 16.65% | 42.81% | 17.30% | |
| 75 | 16.62% | 45.40% | 14.35% | |
| 76 | 16.37% | 46.28% | 12.91% | |
| 77 | 16.19% | 49.21% | 12.91% | |
| 78 | 16.16% | 42.40% | 17.08% | |
| 79 | 16.11% | 49.70% | 13.82% | |
| 80 | 16.09% | 48.59% | 15.82% | |
| 81 | 16.09% | 48.59% | 15.82% | |
| 82 | 16.09% | 48.59% | 15.82% | |
| 83 | 16.09% | 48.59% | 15.82% | |
| 84 | 16.09% | 48.59% | 15.82% | |
| 85 | 16.09% | 48.59% | 15.82% | |
| 86 | 16.09% | 48.59% | 15.82% | |
| 87 | 16.09% | 48.59% | 15.82% | |
| 88 | 16.09% | 48.59% | 15.82% | |
| 89 | 16.09% | 48.59% | 15.82% | |
| 90 | 16.05% | 42.90% | 14.95% | |
| 91 | 16.02% | 48.00% | 13.89% | |
| 92 | 15.98% | 50.61% | 13.04% | |
| 93 | 15.90% | 48.64% | 13.96% | |
| 94 | 15.89% | 47.40% | 14.80% | |
| 95 | 15.86% | 49.55% | 13.09% | |
| 96 | 15.72% | 43.35% | 13.74% | |
| 97 | 15.59% | 50.39% | 12.13% | |
| 98 | 15.52% | 50.01% | 11.91% | |
| 99 | 15.44% | 37.98% | 17.58% | |
| 100 | 15.40% | 42.89% | 10.03% | |
| 101 | 15.36% | 45.04% | 15.77% | |
| 102 | 15.24% | 45.83% | 16.68% | |
| 103 | 15.23% | 48.46% | 13.91% | |
| 104 | 15.23% | 48.91% | 12.21% | |
| 105 | 15.08% | 41.01% | 17.79% | |
| 106 | 15.02% | 47.00% | 14.99% | |
| 107 | 15.00% | 39.60% | 18.59% | |
| 108 | 15.00% | 37.74% | 19.45% | |
| 109 | 14.88% | 41.20% | 16.44% | |
| 110 | 14.76% | 42.67% | 15.12% | |
| 111 | 14.73% | 47.55% | 14.38% | |
| 112 | 14.53% | 42.23% | 15.48% | |
| 113 | 14.49% | 47.10% | 14.40% | |
| 114 | 14.47% | 41.16% | 15.42% | |
| 115 | 14.45% | 49.51% | 11.28% | |
| 116 | 14.38% | 42.67% | 13.22% | |
| 117 | 14.21% | 46.28% | 16.65% | |
| 118 | 14.15% | 50.26% | 11.39% | |
| 119 | 14.13% | 45.23% | 16.23% | |
| 120 | 14.08% | 46.55% | 14.28% | |
| 121 | 14.00% | 42.14% | 15.04% | |
| 122 | 14.00% | 41.66% | 14.36% | |
| 123 | 13.99% | 38.22% | 20.33% | |
| 124 | 13.98% | 46.82% | 14.79% | |
| 125 | 13.72% | 41.47% | 16.70% | |
| 126 | 13.43% | 48.20% | 14.39% | |
| 127 | 13.27% | 47.60% | 12.37% | |
| 128 | 13.09% | 37.42% | 18.82% | |
| 129 | 13.08% | 39.51% | 18.08% | |
| 130 | 13.07% | 45.72% | 15.01% | |
| 131 | 12.95% | 46.44% | 14.53% | |
| 132 | 12.93% | 36.91% | 19.57% | |
| 133 | 12.91% | 36.00% | 20.17% | |
| 134 | 12.84% | 43.67% | 15.76% | |
| 135 | 12.82% | 36.36% | 19.24% | |
| 136 | 12.72% | 34.90% | 20.26% | |
| 137 | 12.65% | 43.50% | 18.21% | |
| 138 | 12.57% | 33.30% | 21.56% | |
| 139 | 12.27% | 34.27% | 21.22% | |
| 140 | 12.20% | 43.24% | 15.43% | |
| 141 | 12.12% | 42.47% | 15.93% | |
| 142 | 12.12% | 44.94% | 15.07% | |
| 143 | 12.01% | 45.33% | 13.94% | |
| 144 | 11.79% | 35.94% | 17.68% | |
| 145 | 11.62% | 36.22% | 17.43% | |
| 146 | 11.41% | 35.57% | 18.34% | |
| 147 | 11.41% | 35.57% | 18.34% | |
| 148 | 11.41% | 35.57% | 18.34% | |
| 149 | 11.41% | 35.57% | 18.34% | |
| 150 | 11.35% | 32.84% | 22.41% | |
| 151 | 11.29% | 33.09% | 20.95% | |
| 152 | 11.13% | 35.50% | 19.57% | |
| 153 | 11.03% | 42.10% | 16.05% | |
| 154 | 11.02% | 43.32% | 14.42% | |
| 155 | 10.98% | 35.41% | 17.38% | |
| 156 | 10.46% | 40.47% | 17.34% | |
| 157 | 10.46% | 40.47% | 17.34% | |
| 158 | 10.39% | 33.15% | 20.25% | |
| 159 | 10.36% | 35.44% | 20.40% | |
| 160 | 10.26% | 31.04% | 23.24% | |
| 161 | 10.12% | 30.19% | 23.98% | |
| 162 | 10.05% | 32.64% | 21.88% | |
| 163 | 10.03% | 35.91% | 16.78% | |
| 164 | 9.97% | 39.94% | 17.04% | |
| 165 | 9.82% | 34.50% | 18.31% | |
| 166 | 9.73% | 34.86% | 18.97% | |
| 167 | 9.63% | 35.68% | 17.37% | |
| 168 | 9.61% | 32.77% | 22.58% | |
| 169 | 9.55% | 33.29% | 18.12% | |
| 170 | 9.45% | 30.29% | 24.39% | |
| 171 | 9.34% | 34.35% | 17.94% | |
| 172 | 9.33% | 33.08% | 22.59% | |
| 173 | 9.06% | 32.30% | 21.45% | |
| 174 | 9.01% | 34.99% | 15.98% | |
| 175 | 8.98% | 31.29% | 23.32% | |
| 176 | 8.89% | 33.64% | 20.62% | |
| 177 | 8.78% | 38.65% | 17.38% | |
| 178 | 8.71% | 37.91% | 18.20% | |
| 179 | 8.70% | 32.94% | 20.33% | |
| 180 | 8.15% | 30.51% | 20.77% | |
| 181 | 8.05% | 28.85% | 25.23% | |
| 182 | 8.00% | 29.57% | 23.07% | |
| 183 | 7.52% | 26.78% | 24.48% | |
| 184 | 7.06% | 29.65% | 22.40% |
Last updated: April 8, 2026
Data source: World Inequality Database (WID). This dataset covers income distribution metrics for 199 countries from 1980 to 2024.