In 2015, 184 countries reported income inequality data. The highest top 1% income concentration was in Chile at 33.69%. The global average top 1% income share was 16.51%.
Countries With the Highest Income Inequality in 2015
The following table ranks countries by their top 1% income share in 2015, showing where wealth concentration is most pronounced.
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 33.69% | 65.22% | 7.40% | |
| 2 | 33.10% | 62.98% | 5.96% | |
| 3 | 29.88% | 63.79% | 8.51% | |
| 4 | 29.84% | 58.02% | 11.21% | |
| 5 | 29.58% | 55.56% | 10.02% | |
| 6 | 27.58% | 59.13% | 10.33% | |
| 7 | 26.49% | 51.12% | 12.71% | |
| 8 | 25.59% | 57.75% | 10.38% | |
| 9 | 25.07% | 59.56% | 9.44% | |
| 10 | 24.44% | 56.94% | 9.70% | |
| 11 | 23.93% | 54.66% | 8.26% | |
| 12 | 23.56% | 51.61% | 13.48% | |
| 13 | 23.30% | 52.82% | 10.31% | |
| 14 | 23.30% | 52.82% | 10.31% | |
| 15 | 23.30% | 52.82% | 10.31% | |
| 16 | 23.30% | 52.82% | 10.31% | |
| 17 | 23.30% | 52.82% | 10.31% | |
| 18 | 23.30% | 52.82% | 10.31% | |
| 19 | 23.30% | 52.82% | 10.31% | |
| 20 | 23.30% | 52.82% | 10.31% |
Countries With the Most Equal Income Distribution in 2015
These countries had the highest share of income going to the bottom 50% of earners, indicating more equitable distribution.
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 9.97% | 30.76% | 24.54% | |
| 2 | 11.16% | 31.70% | 23.89% | |
| 3 | 8.46% | 29.62% | 23.85% | |
| 4 | 10.58% | 31.09% | 23.53% | |
| 5 | 9.22% | 32.12% | 23.28% | |
| 6 | 11.47% | 33.16% | 23.22% | |
| 7 | 8.83% | 31.26% | 23.06% | |
| 8 | 11.64% | 32.88% | 23.02% | |
| 9 | 9.03% | 32.11% | 22.78% | |
| 10 | 6.88% | 29.25% | 22.62% | |
| 11 | 7.11% | 29.02% | 22.55% | |
| 12 | 11.54% | 32.72% | 22.50% | |
| 13 | 12.95% | 33.19% | 21.95% | |
| 14 | 9.56% | 32.93% | 21.37% | |
| 15 | 8.48% | 31.83% | 20.96% | |
| 16 | 7.80% | 30.75% | 20.96% | |
| 17 | 10.62% | 33.42% | 20.69% | |
| 18 | 10.34% | 33.34% | 20.55% | |
| 19 | 13.92% | 38.14% | 20.41% | |
| 20 | 12.64% | 35.32% | 20.37% |
Global Income Inequality Overview for 2015
- Countries with data: 184
- Average top 1% income share: 16.51%
- Average bottom 50% income share: 14.77%
- Highest top 1% share: Chile (33.69%)
- Lowest top 1% share: Netherlands (6.88%)
Complete Country Rankings for 2015
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 33.69% | 65.22% | 7.40% | |
| 2 | 33.10% | 62.98% | 5.96% | |
| 3 | 29.88% | 63.79% | 8.51% | |
| 4 | 29.84% | 58.02% | 11.21% | |
| 5 | 29.58% | 55.56% | 10.02% | |
| 6 | 27.58% | 59.13% | 10.33% | |
| 7 | 26.49% | 51.12% | 12.71% | |
| 8 | 25.59% | 57.75% | 10.38% | |
| 9 | 25.07% | 59.56% | 9.44% | |
| 10 | 24.44% | 56.94% | 9.70% | |
| 11 | 23.93% | 54.66% | 8.26% | |
| 12 | 23.56% | 51.61% | 13.48% | |
| 13 | 23.30% | 52.82% | 10.31% | |
| 14 | 23.30% | 52.82% | 10.31% | |
| 15 | 23.30% | 52.82% | 10.31% | |
| 16 | 23.30% | 52.82% | 10.31% | |
| 17 | 23.30% | 52.82% | 10.31% | |
| 18 | 23.30% | 52.82% | 10.31% | |
| 19 | 23.30% | 52.82% | 10.31% | |
| 20 | 23.30% | 52.82% | 10.31% | |
| 21 | 23.30% | 52.82% | 10.31% | |
| 22 | 23.30% | 52.82% | 10.31% | |
| 23 | 23.30% | 52.82% | 10.31% | |
| 24 | 23.30% | 52.82% | 10.31% | |
| 25 | 23.30% | 52.82% | 10.31% | |
| 26 | 23.30% | 52.82% | 10.31% | |
| 27 | 23.28% | 60.61% | 7.62% | |
| 28 | 23.25% | 50.10% | 15.78% | |
| 29 | 23.16% | 52.05% | 10.65% | |
| 30 | 22.79% | 55.41% | 9.99% | |
| 31 | 22.73% | 57.11% | 10.05% | |
| 32 | 22.41% | 52.71% | 12.38% | |
| 33 | 22.24% | 60.83% | 7.38% | |
| 34 | 22.10% | 57.77% | 12.97% | |
| 35 | 21.90% | 56.26% | 9.44% | |
| 36 | 21.58% | 64.20% | 6.55% | |
| 37 | 21.28% | 55.09% | 10.61% | |
| 38 | 21.24% | 51.07% | 14.51% | |
| 39 | 21.19% | 50.99% | 11.41% | |
| 40 | 21.19% | 50.99% | 11.41% | |
| 41 | 21.19% | 50.99% | 11.41% | |
| 42 | 21.19% | 50.99% | 11.41% | |
| 43 | 21.19% | 50.99% | 11.41% | |
| 44 | 21.19% | 50.99% | 11.41% | |
| 45 | 21.19% | 50.99% | 11.41% | |
| 46 | 21.12% | 52.42% | 14.21% | |
| 47 | 20.84% | 54.95% | 11.67% | |
| 48 | 20.60% | 46.84% | 14.47% | |
| 49 | 20.52% | 55.93% | 9.92% | |
| 50 | 20.45% | 48.86% | 14.16% | |
| 51 | 20.29% | 49.65% | 14.83% | |
| 52 | 19.93% | 56.27% | 9.06% | |
| 53 | 19.68% | 53.42% | 8.32% | |
| 54 | 19.31% | 65.41% | 5.81% | |
| 55 | 19.25% | 52.11% | 12.30% | |
| 56 | 19.19% | 50.29% | 13.38% | |
| 57 | 18.64% | 48.18% | 12.87% | |
| 58 | 18.33% | 47.32% | 11.29% | |
| 59 | 18.27% | 48.42% | 13.43% | |
| 60 | 18.18% | 45.43% | 13.86% | |
| 61 | 18.16% | 44.30% | 15.97% | |
| 62 | 18.08% | 44.97% | 14.75% | |
| 63 | 17.83% | 49.63% | 14.40% | |
| 64 | 17.73% | 45.40% | 16.32% | |
| 65 | 17.57% | 50.52% | 13.34% | |
| 66 | 17.51% | 54.75% | 11.42% | |
| 67 | 17.47% | 50.66% | 13.13% | |
| 68 | 17.31% | 49.50% | 13.12% | |
| 69 | 17.26% | 44.10% | 16.82% | |
| 70 | 17.20% | 46.97% | 13.23% | |
| 71 | 16.97% | 52.17% | 11.46% | |
| 72 | 16.93% | 49.80% | 11.51% | |
| 73 | 16.73% | 43.44% | 14.76% | |
| 74 | 16.73% | 47.28% | 15.19% | |
| 75 | 16.69% | 42.42% | 15.74% | |
| 76 | 16.67% | 51.66% | 12.35% | |
| 77 | 16.58% | 45.47% | 14.67% | |
| 78 | 16.48% | 46.68% | 8.98% | |
| 79 | 16.34% | 48.30% | 14.49% | |
| 80 | 16.28% | 46.21% | 12.97% | |
| 81 | 16.18% | 50.51% | 12.57% | |
| 82 | 16.17% | 47.88% | 16.19% | |
| 83 | 16.17% | 47.88% | 16.19% | |
| 84 | 16.17% | 47.88% | 16.19% | |
| 85 | 16.17% | 47.88% | 16.19% | |
| 86 | 16.17% | 47.88% | 16.19% | |
| 87 | 16.17% | 47.88% | 16.19% | |
| 88 | 16.17% | 47.88% | 16.19% | |
| 89 | 16.17% | 47.88% | 16.19% | |
| 90 | 16.17% | 47.88% | 16.19% | |
| 91 | 16.17% | 47.88% | 16.19% | |
| 92 | 16.12% | 42.48% | 17.02% | |
| 93 | 15.56% | 42.58% | 14.25% | |
| 94 | 15.48% | 51.41% | 10.88% | |
| 95 | 15.36% | 45.04% | 15.77% | |
| 96 | 15.33% | 49.92% | 11.78% | |
| 97 | 15.31% | 46.47% | 15.92% | |
| 98 | 15.28% | 41.79% | 13.66% | |
| 99 | 15.20% | 48.72% | 13.01% | |
| 100 | 15.16% | 43.59% | 14.83% | |
| 101 | 15.10% | 48.80% | 14.28% | |
| 102 | 15.04% | 40.56% | 18.03% | |
| 103 | 15.02% | 48.78% | 12.28% | |
| 104 | 15.00% | 50.27% | 10.99% | |
| 105 | 14.93% | 37.78% | 19.84% | |
| 106 | 14.91% | 40.66% | 13.70% | |
| 107 | 14.87% | 40.27% | 17.30% | |
| 108 | 14.78% | 49.45% | 13.25% | |
| 109 | 14.67% | 48.02% | 14.13% | |
| 110 | 14.65% | 42.56% | 15.18% | |
| 111 | 14.59% | 39.68% | 19.09% | |
| 112 | 14.39% | 47.81% | 13.46% | |
| 113 | 14.38% | 39.87% | 18.48% | |
| 114 | 14.38% | 50.23% | 13.21% | |
| 115 | 14.27% | 47.99% | 13.66% | |
| 116 | 14.26% | 39.08% | 17.94% | |
| 117 | 14.21% | 46.24% | 16.67% | |
| 118 | 14.15% | 50.26% | 11.39% | |
| 119 | 14.04% | 41.78% | 14.12% | |
| 120 | 14.00% | 41.66% | 14.36% | |
| 121 | 13.98% | 47.41% | 14.31% | |
| 122 | 13.92% | 38.14% | 20.41% | |
| 123 | 13.86% | 47.98% | 12.22% | |
| 124 | 13.82% | 45.47% | 15.83% | |
| 125 | 13.82% | 45.47% | 15.83% | |
| 126 | 13.77% | 40.36% | 17.60% | |
| 127 | 13.75% | 41.50% | 16.67% | |
| 128 | 13.61% | 45.87% | 15.02% | |
| 129 | 13.43% | 48.20% | 14.39% | |
| 130 | 13.26% | 38.17% | 18.24% | |
| 131 | 13.25% | 41.65% | 13.12% | |
| 132 | 13.16% | 45.27% | 15.39% | |
| 133 | 13.06% | 40.72% | 16.70% | |
| 134 | 12.95% | 33.19% | 21.95% | |
| 135 | 12.76% | 44.77% | 15.38% | |
| 136 | 12.74% | 43.58% | 18.13% | |
| 137 | 12.71% | 37.30% | 19.43% | |
| 138 | 12.64% | 35.32% | 20.37% | |
| 139 | 12.30% | 35.69% | 19.86% | |
| 140 | 12.29% | 35.46% | 18.71% | |
| 141 | 12.04% | 44.56% | 14.10% | |
| 142 | 12.01% | 45.33% | 13.94% | |
| 143 | 11.81% | 35.26% | 18.89% | |
| 144 | 11.64% | 32.88% | 23.02% | |
| 145 | 11.54% | 42.60% | 15.93% | |
| 146 | 11.54% | 32.72% | 22.50% | |
| 147 | 11.52% | 37.51% | 17.54% | |
| 148 | 11.49% | 35.39% | 17.34% | |
| 149 | 11.47% | 33.16% | 23.22% | |
| 150 | 11.32% | 35.31% | 17.63% | |
| 151 | 11.25% | 37.66% | 17.26% | |
| 152 | 11.23% | 35.88% | 17.26% | |
| 153 | 11.19% | 43.45% | 15.33% | |
| 154 | 11.16% | 31.70% | 23.89% | |
| 155 | 10.98% | 37.67% | 14.43% | |
| 156 | 10.86% | 37.17% | 18.62% | |
| 157 | 10.77% | 34.29% | 19.12% | |
| 158 | 10.66% | 34.99% | 18.08% | |
| 159 | 10.66% | 34.99% | 18.08% | |
| 160 | 10.66% | 34.99% | 18.08% | |
| 161 | 10.66% | 34.99% | 18.08% | |
| 162 | 10.63% | 40.30% | 17.20% | |
| 163 | 10.63% | 35.08% | 19.90% | |
| 164 | 10.62% | 33.42% | 20.69% | |
| 165 | 10.60% | 40.37% | 16.84% | |
| 166 | 10.58% | 31.09% | 23.53% | |
| 167 | 10.34% | 33.34% | 20.55% | |
| 168 | 10.30% | 42.49% | 15.09% | |
| 169 | 10.19% | 34.48% | 17.17% | |
| 170 | 10.10% | 35.88% | 18.03% | |
| 171 | 9.97% | 30.76% | 24.54% | |
| 172 | 9.86% | 34.69% | 18.22% | |
| 173 | 9.62% | 35.21% | 17.65% | |
| 174 | 9.56% | 32.93% | 21.37% | |
| 175 | 9.22% | 32.12% | 23.28% | |
| 176 | 9.21% | 33.10% | 18.26% | |
| 177 | 9.03% | 32.11% | 22.78% | |
| 178 | 8.83% | 31.26% | 23.06% | |
| 179 | 8.48% | 31.83% | 20.96% | |
| 180 | 8.46% | 29.62% | 23.85% | |
| 181 | 8.32% | 32.21% | 19.59% | |
| 182 | 7.80% | 30.75% | 20.96% | |
| 183 | 7.11% | 29.02% | 22.55% | |
| 184 | 6.88% | 29.25% | 22.62% |
Last updated: April 8, 2026
Data source: World Inequality Database (WID). This dataset covers income distribution metrics for 199 countries from 1980 to 2024.