In 2012, 184 countries reported income inequality data. The highest top 1% income concentration was in Yemen at 40.27%. The global average top 1% income share was 16.69%.
Countries With the Highest Income Inequality in 2012
The following table ranks countries by their top 1% income share in 2012, showing where wealth concentration is most pronounced.
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 40.27% | 64.80% | 9.82% | |
| 2 | 33.47% | 63.79% | 5.45% | |
| 3 | 33.21% | 67.18% | 6.82% | |
| 4 | 32.73% | 58.56% | 10.59% | |
| 5 | 31.54% | 59.04% | 11.07% | |
| 6 | 29.11% | 55.67% | 9.87% | |
| 7 | 28.57% | 61.65% | 9.27% | |
| 8 | 26.49% | 51.12% | 12.71% | |
| 9 | 26.28% | 60.46% | 9.01% | |
| 10 | 25.37% | 62.62% | 7.43% | |
| 11 | 25.10% | 56.55% | 11.14% | |
| 12 | 24.44% | 56.94% | 9.70% | |
| 13 | 24.10% | 58.25% | 8.60% | |
| 14 | 23.94% | 66.71% | 6.31% | |
| 15 | 23.62% | 53.25% | 10.03% | |
| 16 | 23.62% | 53.25% | 10.03% | |
| 17 | 23.62% | 53.25% | 10.03% | |
| 18 | 23.62% | 53.25% | 10.03% | |
| 19 | 23.62% | 53.25% | 10.03% | |
| 20 | 23.62% | 53.25% | 10.03% |
Countries With the Most Equal Income Distribution in 2012
These countries had the highest share of income going to the bottom 50% of earners, indicating more equitable distribution.
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 6.37% | 28.49% | 25.47% | |
| 2 | 9.99% | 29.99% | 24.55% | |
| 3 | 6.41% | 27.79% | 24.51% | |
| 4 | 9.46% | 29.79% | 23.88% | |
| 5 | 10.37% | 31.96% | 23.65% | |
| 6 | 12.64% | 33.13% | 23.63% | |
| 7 | 13.64% | 34.50% | 22.92% | |
| 8 | 6.58% | 29.25% | 22.90% | |
| 9 | 9.27% | 31.79% | 22.80% | |
| 10 | 11.96% | 31.90% | 22.71% | |
| 11 | 11.44% | 32.99% | 22.50% | |
| 12 | 6.93% | 29.47% | 22.36% | |
| 13 | 8.76% | 31.77% | 21.52% | |
| 14 | 8.09% | 31.16% | 21.24% | |
| 15 | 8.17% | 31.38% | 21.16% | |
| 16 | 12.13% | 34.64% | 20.87% | |
| 17 | 10.24% | 32.92% | 20.82% | |
| 18 | 9.19% | 30.79% | 20.78% | |
| 19 | 11.69% | 35.06% | 20.69% | |
| 20 | 10.32% | 33.21% | 20.66% |
Global Income Inequality Overview for 2012
- Countries with data: 184
- Average top 1% income share: 16.69%
- Average bottom 50% income share: 14.60%
- Highest top 1% share: Yemen (40.27%)
- Lowest top 1% share: Ukraine (6.37%)
Complete Country Rankings for 2012
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 40.27% | 64.80% | 9.82% | |
| 2 | 33.47% | 63.79% | 5.45% | |
| 3 | 33.21% | 67.18% | 6.82% | |
| 4 | 32.73% | 58.56% | 10.59% | |
| 5 | 31.54% | 59.04% | 11.07% | |
| 6 | 29.11% | 55.67% | 9.87% | |
| 7 | 28.57% | 61.65% | 9.27% | |
| 8 | 26.49% | 51.12% | 12.71% | |
| 9 | 26.28% | 60.46% | 9.01% | |
| 10 | 25.37% | 62.62% | 7.43% | |
| 11 | 25.10% | 56.55% | 11.14% | |
| 12 | 24.44% | 56.94% | 9.70% | |
| 13 | 24.10% | 58.25% | 8.60% | |
| 14 | 23.94% | 66.71% | 6.31% | |
| 15 | 23.62% | 53.25% | 10.03% | |
| 16 | 23.62% | 53.25% | 10.03% | |
| 17 | 23.62% | 53.25% | 10.03% | |
| 18 | 23.62% | 53.25% | 10.03% | |
| 19 | 23.62% | 53.25% | 10.03% | |
| 20 | 23.62% | 53.25% | 10.03% | |
| 21 | 23.62% | 53.25% | 10.03% | |
| 22 | 23.62% | 53.25% | 10.03% | |
| 23 | 23.62% | 53.25% | 10.03% | |
| 24 | 23.62% | 53.25% | 10.03% | |
| 25 | 23.62% | 53.25% | 10.03% | |
| 26 | 23.62% | 53.25% | 10.03% | |
| 27 | 23.62% | 53.25% | 10.03% | |
| 28 | 23.62% | 53.25% | 10.03% | |
| 29 | 23.16% | 52.05% | 10.65% | |
| 30 | 23.05% | 57.64% | 11.05% | |
| 31 | 22.79% | 54.43% | 8.36% | |
| 32 | 22.34% | 54.16% | 12.24% | |
| 33 | 21.85% | 56.30% | 10.16% | |
| 34 | 21.70% | 56.03% | 13.46% | |
| 35 | 21.63% | 54.59% | 11.64% | |
| 36 | 21.20% | 52.52% | 9.74% | |
| 37 | 21.20% | 52.52% | 9.74% | |
| 38 | 21.20% | 52.52% | 9.74% | |
| 39 | 21.20% | 52.52% | 9.74% | |
| 40 | 21.20% | 52.52% | 9.74% | |
| 41 | 21.20% | 52.52% | 9.74% | |
| 42 | 21.20% | 52.52% | 9.74% | |
| 43 | 21.13% | 52.30% | 12.97% | |
| 44 | 20.73% | 53.77% | 11.86% | |
| 45 | 20.57% | 48.66% | 13.96% | |
| 46 | 20.52% | 55.93% | 9.92% | |
| 47 | 20.27% | 59.45% | 8.22% | |
| 48 | 19.93% | 56.27% | 9.06% | |
| 49 | 19.90% | 54.06% | 11.77% | |
| 50 | 19.82% | 53.29% | 12.32% | |
| 51 | 19.75% | 46.91% | 10.81% | |
| 52 | 19.65% | 49.19% | 12.89% | |
| 53 | 19.65% | 46.11% | 14.32% | |
| 54 | 19.59% | 52.80% | 10.95% | |
| 55 | 19.56% | 51.73% | 11.95% | |
| 56 | 19.55% | 46.65% | 17.18% | |
| 57 | 19.55% | 51.54% | 14.56% | |
| 58 | 19.32% | 65.44% | 5.90% | |
| 59 | 19.21% | 48.66% | 12.33% | |
| 60 | 19.15% | 49.28% | 14.93% | |
| 61 | 18.99% | 50.22% | 14.23% | |
| 62 | 18.66% | 46.97% | 11.12% | |
| 63 | 18.41% | 50.00% | 13.91% | |
| 64 | 18.40% | 45.52% | 13.68% | |
| 65 | 18.33% | 51.32% | 9.35% | |
| 66 | 18.27% | 50.45% | 13.14% | |
| 67 | 17.56% | 48.27% | 12.60% | |
| 68 | 17.51% | 46.41% | 14.14% | |
| 69 | 17.48% | 44.29% | 14.79% | |
| 70 | 17.40% | 50.42% | 13.31% | |
| 71 | 17.18% | 51.67% | 11.95% | |
| 72 | 17.16% | 44.73% | 13.37% | |
| 73 | 17.15% | 53.60% | 10.66% | |
| 74 | 17.08% | 50.64% | 12.37% | |
| 75 | 17.05% | 51.57% | 10.67% | |
| 76 | 17.01% | 49.65% | 14.02% | |
| 77 | 16.70% | 49.24% | 13.94% | |
| 78 | 16.65% | 42.72% | 17.19% | |
| 79 | 16.58% | 45.47% | 14.67% | |
| 80 | 16.46% | 42.41% | 15.61% | |
| 81 | 16.40% | 46.31% | 12.88% | |
| 82 | 16.34% | 43.49% | 15.69% | |
| 83 | 16.31% | 43.16% | 16.44% | |
| 84 | 16.29% | 45.98% | 9.63% | |
| 85 | 16.22% | 47.37% | 16.45% | |
| 86 | 16.22% | 47.37% | 16.45% | |
| 87 | 16.22% | 47.37% | 16.45% | |
| 88 | 16.22% | 47.37% | 16.45% | |
| 89 | 16.22% | 47.37% | 16.45% | |
| 90 | 16.22% | 47.37% | 16.45% | |
| 91 | 16.22% | 47.37% | 16.45% | |
| 92 | 16.22% | 47.37% | 16.45% | |
| 93 | 16.22% | 47.37% | 16.45% | |
| 94 | 16.22% | 47.37% | 16.45% | |
| 95 | 16.19% | 51.57% | 11.77% | |
| 96 | 16.16% | 42.14% | 16.00% | |
| 97 | 16.02% | 56.18% | 11.03% | |
| 98 | 15.89% | 52.62% | 11.78% | |
| 99 | 15.87% | 38.74% | 18.65% | |
| 100 | 15.81% | 51.41% | 10.55% | |
| 101 | 15.80% | 51.56% | 11.00% | |
| 102 | 15.62% | 42.93% | 16.09% | |
| 103 | 15.61% | 48.36% | 14.37% | |
| 104 | 15.53% | 50.43% | 13.00% | |
| 105 | 15.38% | 48.93% | 12.59% | |
| 106 | 15.17% | 50.76% | 12.48% | |
| 107 | 15.08% | 50.58% | 11.19% | |
| 108 | 14.84% | 42.88% | 13.65% | |
| 109 | 14.77% | 45.44% | 15.81% | |
| 110 | 14.77% | 49.65% | 11.37% | |
| 111 | 14.67% | 42.90% | 15.11% | |
| 112 | 14.65% | 39.08% | 19.56% | |
| 113 | 14.48% | 47.93% | 14.26% | |
| 114 | 14.48% | 44.99% | 16.23% | |
| 115 | 14.48% | 44.99% | 16.23% | |
| 116 | 14.39% | 48.39% | 12.50% | |
| 117 | 14.33% | 40.22% | 14.06% | |
| 118 | 14.27% | 42.03% | 16.22% | |
| 119 | 14.20% | 39.23% | 16.82% | |
| 120 | 14.14% | 41.10% | 16.23% | |
| 121 | 13.97% | 39.72% | 16.98% | |
| 122 | 13.96% | 37.53% | 18.39% | |
| 123 | 13.87% | 41.81% | 14.29% | |
| 124 | 13.87% | 36.74% | 20.18% | |
| 125 | 13.83% | 41.69% | 14.54% | |
| 126 | 13.82% | 38.76% | 19.00% | |
| 127 | 13.76% | 44.97% | 17.15% | |
| 128 | 13.73% | 44.03% | 15.68% | |
| 129 | 13.64% | 34.50% | 22.92% | |
| 130 | 13.58% | 37.70% | 19.63% | |
| 131 | 13.57% | 46.43% | 13.62% | |
| 132 | 13.46% | 47.78% | 13.45% | |
| 133 | 13.43% | 48.20% | 14.39% | |
| 134 | 12.76% | 36.69% | 18.78% | |
| 135 | 12.65% | 38.09% | 19.19% | |
| 136 | 12.64% | 33.13% | 23.63% | |
| 137 | 12.58% | 36.32% | 18.97% | |
| 138 | 12.54% | 42.69% | 16.19% | |
| 139 | 12.50% | 43.38% | 18.35% | |
| 140 | 12.20% | 37.80% | 17.92% | |
| 141 | 12.13% | 34.64% | 20.87% | |
| 142 | 12.02% | 43.25% | 16.50% | |
| 143 | 12.01% | 45.33% | 13.94% | |
| 144 | 11.96% | 31.90% | 22.71% | |
| 145 | 11.74% | 37.73% | 18.51% | |
| 146 | 11.69% | 35.06% | 20.69% | |
| 147 | 11.62% | 35.82% | 17.21% | |
| 148 | 11.44% | 37.91% | 17.90% | |
| 149 | 11.44% | 32.99% | 22.50% | |
| 150 | 11.40% | 42.74% | 16.14% | |
| 151 | 11.31% | 43.53% | 15.78% | |
| 152 | 11.12% | 35.48% | 17.22% | |
| 153 | 10.97% | 42.60% | 16.22% | |
| 154 | 10.64% | 35.08% | 17.65% | |
| 155 | 10.59% | 40.83% | 16.27% | |
| 156 | 10.44% | 42.36% | 15.83% | |
| 157 | 10.43% | 36.31% | 15.76% | |
| 158 | 10.37% | 31.96% | 23.65% | |
| 159 | 10.32% | 33.21% | 20.66% | |
| 160 | 10.25% | 34.39% | 18.46% | |
| 161 | 10.25% | 34.39% | 18.46% | |
| 162 | 10.25% | 34.39% | 18.46% | |
| 163 | 10.25% | 34.39% | 18.46% | |
| 164 | 10.24% | 32.92% | 20.82% | |
| 165 | 10.19% | 42.21% | 15.26% | |
| 166 | 10.14% | 36.67% | 19.09% | |
| 167 | 9.99% | 29.99% | 24.55% | |
| 168 | 9.63% | 34.64% | 17.85% | |
| 169 | 9.47% | 33.65% | 18.84% | |
| 170 | 9.46% | 29.79% | 23.88% | |
| 171 | 9.27% | 31.79% | 22.80% | |
| 172 | 9.19% | 30.79% | 20.78% | |
| 173 | 9.16% | 38.81% | 14.04% | |
| 174 | 9.12% | 33.34% | 17.82% | |
| 175 | 8.76% | 31.77% | 21.52% | |
| 176 | 8.54% | 32.97% | 19.11% | |
| 177 | 8.17% | 31.38% | 21.16% | |
| 178 | 8.09% | 31.16% | 21.24% | |
| 179 | 8.05% | 33.73% | 17.88% | |
| 180 | 7.85% | 31.77% | 19.58% | |
| 181 | 6.93% | 29.47% | 22.36% | |
| 182 | 6.58% | 29.25% | 22.90% | |
| 183 | 6.41% | 27.79% | 24.51% | |
| 184 | 6.37% | 28.49% | 25.47% |
Last updated: April 8, 2026
Data source: World Inequality Database (WID). This dataset covers income distribution metrics for 199 countries from 1980 to 2024.