In 2007, 184 countries reported income inequality data. The highest top 1% income concentration was in Peru at 34.14%. The global average top 1% income share was 17.25%.
Countries With the Highest Income Inequality in 2007
The following table ranks countries by their top 1% income share in 2007, showing where wealth concentration is most pronounced.
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 34.14% | 58.59% | 8.65% | |
| 2 | 33.41% | 64.15% | 7.19% | |
| 3 | 31.27% | 61.55% | 9.37% | |
| 4 | 30.44% | 64.87% | 7.51% | |
| 5 | 29.99% | 58.78% | 9.97% | |
| 6 | 26.93% | 65.28% | 6.82% | |
| 7 | 26.79% | 55.74% | 8.78% | |
| 8 | 26.49% | 69.99% | 5.89% | |
| 9 | 26.49% | 51.12% | 12.71% | |
| 10 | 26.46% | 61.49% | 7.42% | |
| 11 | 25.70% | 61.32% | 9.61% | |
| 12 | 24.73% | 56.18% | 8.92% | |
| 13 | 24.73% | 56.18% | 8.92% | |
| 14 | 24.73% | 56.18% | 8.92% | |
| 15 | 24.73% | 56.18% | 8.92% | |
| 16 | 24.73% | 56.18% | 8.92% | |
| 17 | 24.73% | 56.18% | 8.92% | |
| 18 | 24.73% | 56.18% | 8.92% | |
| 19 | 24.73% | 56.18% | 8.92% | |
| 20 | 24.73% | 56.18% | 8.92% |
Countries With the Most Equal Income Distribution in 2007
These countries had the highest share of income going to the bottom 50% of earners, indicating more equitable distribution.
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 11.15% | 30.65% | 24.19% | |
| 2 | 13.31% | 33.78% | 23.60% | |
| 3 | 12.47% | 33.02% | 23.55% | |
| 4 | 10.48% | 32.73% | 23.46% | |
| 5 | 9.37% | 30.81% | 22.80% | |
| 6 | 9.77% | 32.67% | 22.60% | |
| 7 | 11.41% | 34.97% | 22.49% | |
| 8 | 8.15% | 30.37% | 22.40% | |
| 9 | 11.55% | 33.11% | 22.29% | |
| 10 | 7.87% | 31.02% | 22.23% | |
| 11 | 11.85% | 33.62% | 22.22% | |
| 12 | 8.23% | 31.04% | 21.64% | |
| 13 | 7.85% | 30.56% | 21.32% | |
| 14 | 14.49% | 35.29% | 21.25% | |
| 15 | 10.51% | 34.09% | 21.24% | |
| 16 | 7.78% | 30.64% | 21.04% | |
| 17 | 11.33% | 34.57% | 20.46% | |
| 18 | 9.52% | 33.34% | 20.03% | |
| 19 | 12.03% | 36.14% | 19.91% | |
| 20 | 15.77% | 37.19% | 19.90% |
Global Income Inequality Overview for 2007
- Countries with data: 184
- Average top 1% income share: 17.25%
- Average bottom 50% income share: 14.14%
- Highest top 1% share: Peru (34.14%)
- Lowest top 1% share: North Macedonia (7.33%)
Complete Country Rankings for 2007
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 34.14% | 58.59% | 8.65% | |
| 2 | 33.41% | 64.15% | 7.19% | |
| 3 | 31.27% | 61.55% | 9.37% | |
| 4 | 30.44% | 64.87% | 7.51% | |
| 5 | 29.99% | 58.78% | 9.97% | |
| 6 | 26.93% | 65.28% | 6.82% | |
| 7 | 26.79% | 55.74% | 8.78% | |
| 8 | 26.49% | 69.99% | 5.89% | |
| 9 | 26.49% | 51.12% | 12.71% | |
| 10 | 26.46% | 61.49% | 7.42% | |
| 11 | 25.70% | 61.32% | 9.61% | |
| 12 | 24.73% | 56.18% | 8.92% | |
| 13 | 24.73% | 56.18% | 8.92% | |
| 14 | 24.73% | 56.18% | 8.92% | |
| 15 | 24.73% | 56.18% | 8.92% | |
| 16 | 24.73% | 56.18% | 8.92% | |
| 17 | 24.73% | 56.18% | 8.92% | |
| 18 | 24.73% | 56.18% | 8.92% | |
| 19 | 24.73% | 56.18% | 8.92% | |
| 20 | 24.73% | 56.18% | 8.92% | |
| 21 | 24.73% | 56.18% | 8.92% | |
| 22 | 24.73% | 56.18% | 8.92% | |
| 23 | 24.73% | 56.18% | 8.92% | |
| 24 | 24.73% | 56.18% | 8.92% | |
| 25 | 24.73% | 56.18% | 8.92% | |
| 26 | 24.64% | 61.95% | 8.83% | |
| 27 | 24.41% | 55.33% | 11.83% | |
| 28 | 23.97% | 50.08% | 12.91% | |
| 29 | 23.83% | 56.16% | 11.14% | |
| 30 | 23.16% | 52.05% | 10.65% | |
| 31 | 22.95% | 55.46% | 9.50% | |
| 32 | 22.91% | 49.72% | 12.96% | |
| 33 | 22.79% | 54.43% | 8.36% | |
| 34 | 22.73% | 57.52% | 9.66% | |
| 35 | 22.43% | 53.25% | 11.95% | |
| 36 | 22.09% | 55.31% | 10.34% | |
| 37 | 22.03% | 54.17% | 11.00% | |
| 38 | 21.53% | 53.90% | 8.50% | |
| 39 | 21.53% | 53.90% | 8.50% | |
| 40 | 21.53% | 53.90% | 8.50% | |
| 41 | 21.53% | 53.90% | 8.50% | |
| 42 | 21.53% | 53.90% | 8.50% | |
| 43 | 21.53% | 53.90% | 8.50% | |
| 44 | 21.53% | 53.90% | 8.50% | |
| 45 | 21.34% | 49.67% | 12.85% | |
| 46 | 21.17% | 52.36% | 13.04% | |
| 47 | 21.10% | 54.68% | 11.06% | |
| 48 | 21.05% | 54.05% | 11.27% | |
| 49 | 20.94% | 60.19% | 8.07% | |
| 50 | 20.83% | 53.96% | 11.75% | |
| 51 | 20.61% | 54.29% | 9.21% | |
| 52 | 20.55% | 53.47% | 12.16% | |
| 53 | 20.51% | 61.84% | 5.70% | |
| 54 | 20.50% | 48.71% | 13.46% | |
| 55 | 20.50% | 49.13% | 15.64% | |
| 56 | 20.46% | 47.21% | 13.56% | |
| 57 | 20.40% | 56.05% | 11.56% | |
| 58 | 20.33% | 61.97% | 8.16% | |
| 59 | 20.22% | 53.83% | 11.30% | |
| 60 | 20.15% | 54.98% | 11.25% | |
| 61 | 20.15% | 51.77% | 9.71% | |
| 62 | 20.07% | 50.48% | 11.21% | |
| 63 | 19.93% | 56.27% | 9.06% | |
| 64 | 19.87% | 50.46% | 14.81% | |
| 65 | 19.82% | 51.16% | 8.30% | |
| 66 | 19.77% | 52.05% | 11.66% | |
| 67 | 19.22% | 55.00% | 10.23% | |
| 68 | 18.78% | 48.30% | 12.73% | |
| 69 | 18.62% | 51.32% | 13.01% | |
| 70 | 18.52% | 42.25% | 18.32% | |
| 71 | 18.48% | 57.07% | 9.21% | |
| 72 | 18.25% | 53.66% | 11.92% | |
| 73 | 18.22% | 43.77% | 15.38% | |
| 74 | 18.13% | 46.40% | 13.90% | |
| 75 | 17.93% | 50.48% | 13.38% | |
| 76 | 17.89% | 45.26% | 14.66% | |
| 77 | 17.82% | 48.73% | 12.32% | |
| 78 | 17.59% | 46.75% | 10.13% | |
| 79 | 17.17% | 53.30% | 9.83% | |
| 80 | 17.08% | 50.45% | 12.89% | |
| 81 | 16.96% | 49.01% | 15.08% | |
| 82 | 16.92% | 44.10% | 16.14% | |
| 83 | 16.92% | 41.43% | 16.99% | |
| 84 | 16.86% | 44.89% | 13.77% | |
| 85 | 16.82% | 44.88% | 15.33% | |
| 86 | 16.74% | 47.06% | 12.50% | |
| 87 | 16.68% | 47.42% | 11.45% | |
| 88 | 16.58% | 45.47% | 14.67% | |
| 89 | 16.31% | 49.57% | 14.31% | |
| 90 | 16.30% | 49.79% | 12.71% | |
| 91 | 16.22% | 41.94% | 17.17% | |
| 92 | 16.15% | 50.41% | 11.85% | |
| 93 | 16.12% | 49.54% | 12.83% | |
| 94 | 16.12% | 49.49% | 13.33% | |
| 95 | 16.02% | 54.45% | 11.72% | |
| 96 | 15.93% | 51.37% | 11.88% | |
| 97 | 15.84% | 50.37% | 12.89% | |
| 98 | 15.84% | 42.44% | 15.87% | |
| 99 | 15.77% | 46.91% | 15.08% | |
| 100 | 15.77% | 45.91% | 15.79% | |
| 101 | 15.77% | 37.19% | 19.90% | |
| 102 | 15.67% | 50.33% | 11.94% | |
| 103 | 15.59% | 45.12% | 13.85% | |
| 104 | 15.56% | 39.47% | 16.51% | |
| 105 | 15.42% | 42.81% | 14.01% | |
| 106 | 15.42% | 49.42% | 12.46% | |
| 107 | 15.38% | 43.19% | 15.61% | |
| 108 | 15.38% | 42.69% | 14.25% | |
| 109 | 15.31% | 44.80% | 17.78% | |
| 110 | 15.31% | 44.80% | 17.78% | |
| 111 | 15.31% | 44.80% | 17.78% | |
| 112 | 15.31% | 44.80% | 17.78% | |
| 113 | 15.31% | 44.80% | 17.78% | |
| 114 | 15.31% | 44.80% | 17.78% | |
| 115 | 15.31% | 44.80% | 17.78% | |
| 116 | 15.31% | 44.80% | 17.78% | |
| 117 | 15.31% | 44.80% | 17.78% | |
| 118 | 15.31% | 44.80% | 17.78% | |
| 119 | 15.25% | 43.50% | 14.89% | |
| 120 | 15.18% | 40.96% | 17.10% | |
| 121 | 15.10% | 48.52% | 12.81% | |
| 122 | 15.02% | 43.86% | 17.00% | |
| 123 | 15.02% | 43.86% | 17.00% | |
| 124 | 14.69% | 38.76% | 18.35% | |
| 125 | 14.49% | 35.29% | 21.25% | |
| 126 | 14.41% | 39.64% | 14.45% | |
| 127 | 14.35% | 49.96% | 12.05% | |
| 128 | 14.29% | 46.43% | 15.01% | |
| 129 | 14.28% | 41.93% | 18.34% | |
| 130 | 14.21% | 38.38% | 16.75% | |
| 131 | 14.21% | 49.39% | 10.97% | |
| 132 | 13.61% | 36.91% | 19.10% | |
| 133 | 13.58% | 44.79% | 16.26% | |
| 134 | 13.44% | 41.09% | 16.61% | |
| 135 | 13.43% | 48.20% | 14.39% | |
| 136 | 13.40% | 47.09% | 13.63% | |
| 137 | 13.31% | 33.78% | 23.60% | |
| 138 | 13.17% | 46.58% | 13.74% | |
| 139 | 13.14% | 45.61% | 15.47% | |
| 140 | 12.83% | 38.41% | 18.56% | |
| 141 | 12.70% | 44.69% | 15.39% | |
| 142 | 12.47% | 33.02% | 23.55% | |
| 143 | 12.04% | 35.98% | 18.66% | |
| 144 | 12.03% | 36.14% | 19.91% | |
| 145 | 12.01% | 45.33% | 13.94% | |
| 146 | 11.98% | 36.07% | 18.40% | |
| 147 | 11.98% | 36.07% | 18.40% | |
| 148 | 11.98% | 36.07% | 18.40% | |
| 149 | 11.98% | 36.07% | 18.40% | |
| 150 | 11.94% | 37.40% | 18.07% | |
| 151 | 11.89% | 43.78% | 14.78% | |
| 152 | 11.85% | 33.62% | 22.22% | |
| 153 | 11.85% | 34.92% | 19.85% | |
| 154 | 11.79% | 45.97% | 14.61% | |
| 155 | 11.78% | 45.03% | 14.78% | |
| 156 | 11.68% | 44.02% | 14.46% | |
| 157 | 11.55% | 33.11% | 22.29% | |
| 158 | 11.41% | 34.97% | 22.49% | |
| 159 | 11.33% | 34.57% | 20.46% | |
| 160 | 11.30% | 42.51% | 15.54% | |
| 161 | 11.15% | 30.65% | 24.19% | |
| 162 | 11.10% | 39.54% | 17.51% | |
| 163 | 10.87% | 38.64% | 14.88% | |
| 164 | 10.79% | 34.14% | 17.88% | |
| 165 | 10.67% | 35.56% | 18.59% | |
| 166 | 10.63% | 36.70% | 16.19% | |
| 167 | 10.51% | 34.09% | 21.24% | |
| 168 | 10.48% | 32.73% | 23.46% | |
| 169 | 10.03% | 34.28% | 18.68% | |
| 170 | 9.99% | 34.31% | 18.87% | |
| 171 | 9.77% | 32.67% | 22.60% | |
| 172 | 9.52% | 33.34% | 20.03% | |
| 173 | 9.37% | 30.81% | 22.80% | |
| 174 | 9.14% | 33.77% | 17.91% | |
| 175 | 9.01% | 39.47% | 17.30% | |
| 176 | 8.65% | 33.86% | 17.97% | |
| 177 | 8.26% | 33.51% | 17.55% | |
| 178 | 8.23% | 31.04% | 21.64% | |
| 179 | 8.15% | 30.37% | 22.40% | |
| 180 | 7.87% | 31.02% | 22.23% | |
| 181 | 7.85% | 32.08% | 18.89% | |
| 182 | 7.85% | 30.56% | 21.32% | |
| 183 | 7.78% | 30.64% | 21.04% | |
| 184 | 7.33% | 31.78% | 17.57% |
Last updated: April 8, 2026
Data source: World Inequality Database (WID). This dataset covers income distribution metrics for 199 countries from 1980 to 2024.