In 2006, 184 countries reported income inequality data. The highest top 1% income concentration was in Peru at 35.81%. The global average top 1% income share was 17.01%.
Countries With the Highest Income Inequality in 2006
The following table ranks countries by their top 1% income share in 2006, showing where wealth concentration is most pronounced.
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 35.81% | 60.03% | 7.90% | |
| 2 | 35.00% | 64.55% | 7.20% | |
| 3 | 29.88% | 64.83% | 7.39% | |
| 4 | 29.81% | 61.30% | 9.16% | |
| 5 | 28.90% | 60.39% | 9.32% | |
| 6 | 26.79% | 55.74% | 8.78% | |
| 7 | 26.67% | 65.60% | 6.62% | |
| 8 | 26.59% | 70.38% | 5.80% | |
| 9 | 26.49% | 51.12% | 12.71% | |
| 10 | 26.37% | 62.09% | 9.31% | |
| 11 | 26.34% | 51.62% | 12.64% | |
| 12 | 26.14% | 63.62% | 8.46% | |
| 13 | 25.65% | 61.30% | 7.59% | |
| 14 | 24.41% | 55.33% | 11.83% | |
| 15 | 24.17% | 56.66% | 11.05% | |
| 16 | 23.23% | 55.16% | 9.04% | |
| 17 | 23.23% | 55.16% | 9.04% | |
| 18 | 23.23% | 55.16% | 9.04% | |
| 19 | 23.23% | 55.16% | 9.04% | |
| 20 | 23.23% | 55.16% | 9.04% |
Countries With the Most Equal Income Distribution in 2006
These countries had the highest share of income going to the bottom 50% of earners, indicating more equitable distribution.
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 10.05% | 31.77% | 24.12% | |
| 2 | 11.69% | 31.23% | 23.86% | |
| 3 | 13.05% | 33.78% | 23.82% | |
| 4 | 13.35% | 33.53% | 23.59% | |
| 5 | 12.62% | 34.69% | 23.05% | |
| 6 | 7.09% | 29.63% | 22.79% | |
| 7 | 9.94% | 32.84% | 22.65% | |
| 8 | 9.78% | 31.16% | 22.63% | |
| 9 | 11.81% | 33.36% | 22.22% | |
| 10 | 7.79% | 30.31% | 22.19% | |
| 11 | 8.16% | 30.14% | 22.11% | |
| 12 | 10.55% | 31.98% | 21.86% | |
| 13 | 13.42% | 35.02% | 21.78% | |
| 14 | 8.27% | 30.86% | 21.68% | |
| 15 | 10.25% | 33.85% | 21.14% | |
| 16 | 9.55% | 32.26% | 20.84% | |
| 17 | 11.30% | 34.68% | 20.59% | |
| 18 | 11.87% | 36.01% | 20.38% | |
| 19 | 11.17% | 34.03% | 20.21% | |
| 20 | 8.71% | 32.41% | 20.17% |
Global Income Inequality Overview for 2006
- Countries with data: 184
- Average top 1% income share: 17.01%
- Average bottom 50% income share: 14.21%
- Highest top 1% share: Peru (35.81%)
- Lowest top 1% share: Netherlands (7.09%)
Complete Country Rankings for 2006
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 35.81% | 60.03% | 7.90% | |
| 2 | 35.00% | 64.55% | 7.20% | |
| 3 | 29.88% | 64.83% | 7.39% | |
| 4 | 29.81% | 61.30% | 9.16% | |
| 5 | 28.90% | 60.39% | 9.32% | |
| 6 | 26.79% | 55.74% | 8.78% | |
| 7 | 26.67% | 65.60% | 6.62% | |
| 8 | 26.59% | 70.38% | 5.80% | |
| 9 | 26.49% | 51.12% | 12.71% | |
| 10 | 26.37% | 62.09% | 9.31% | |
| 11 | 26.34% | 51.62% | 12.64% | |
| 12 | 26.14% | 63.62% | 8.46% | |
| 13 | 25.65% | 61.30% | 7.59% | |
| 14 | 24.41% | 55.33% | 11.83% | |
| 15 | 24.17% | 56.66% | 11.05% | |
| 16 | 23.23% | 55.16% | 9.04% | |
| 17 | 23.23% | 55.16% | 9.04% | |
| 18 | 23.23% | 55.16% | 9.04% | |
| 19 | 23.23% | 55.16% | 9.04% | |
| 20 | 23.23% | 55.16% | 9.04% | |
| 21 | 23.23% | 55.16% | 9.04% | |
| 22 | 23.23% | 55.16% | 9.04% | |
| 23 | 23.23% | 55.16% | 9.04% | |
| 24 | 23.23% | 55.16% | 9.04% | |
| 25 | 23.23% | 55.16% | 9.04% | |
| 26 | 23.23% | 55.16% | 9.04% | |
| 27 | 23.23% | 55.16% | 9.04% | |
| 28 | 23.23% | 55.16% | 9.04% | |
| 29 | 23.23% | 55.16% | 9.04% | |
| 30 | 23.16% | 52.05% | 10.65% | |
| 31 | 22.95% | 55.46% | 9.50% | |
| 32 | 22.79% | 54.43% | 8.36% | |
| 33 | 22.59% | 54.52% | 10.64% | |
| 34 | 22.29% | 57.45% | 10.27% | |
| 35 | 21.68% | 49.72% | 12.89% | |
| 36 | 21.64% | 54.03% | 8.46% | |
| 37 | 21.64% | 54.03% | 8.46% | |
| 38 | 21.64% | 54.03% | 8.46% | |
| 39 | 21.64% | 54.03% | 8.46% | |
| 40 | 21.64% | 54.03% | 8.46% | |
| 41 | 21.64% | 54.03% | 8.46% | |
| 42 | 21.64% | 54.03% | 8.46% | |
| 43 | 21.60% | 60.74% | 7.84% | |
| 44 | 21.28% | 49.68% | 13.07% | |
| 45 | 21.13% | 56.77% | 11.35% | |
| 46 | 21.10% | 54.68% | 11.06% | |
| 47 | 21.02% | 55.54% | 10.57% | |
| 48 | 20.94% | 54.23% | 11.06% | |
| 49 | 20.85% | 51.96% | 12.94% | |
| 50 | 20.84% | 54.47% | 11.09% | |
| 51 | 20.61% | 52.09% | 12.13% | |
| 52 | 20.43% | 49.31% | 12.96% | |
| 53 | 20.35% | 50.76% | 12.21% | |
| 54 | 20.15% | 51.77% | 9.71% | |
| 55 | 20.10% | 47.82% | 16.07% | |
| 56 | 20.09% | 52.76% | 12.52% | |
| 57 | 20.06% | 52.42% | 12.90% | |
| 58 | 19.93% | 56.27% | 9.06% | |
| 59 | 19.71% | 52.09% | 11.70% | |
| 60 | 19.64% | 50.49% | 14.83% | |
| 61 | 19.38% | 52.90% | 12.15% | |
| 62 | 19.34% | 60.07% | 9.37% | |
| 63 | 19.09% | 48.61% | 10.98% | |
| 64 | 18.91% | 48.41% | 12.61% | |
| 65 | 18.90% | 54.77% | 10.31% | |
| 66 | 18.70% | 56.88% | 9.34% | |
| 67 | 18.59% | 50.94% | 13.20% | |
| 68 | 18.20% | 45.05% | 14.31% | |
| 69 | 18.13% | 53.10% | 12.00% | |
| 70 | 18.09% | 45.47% | 15.69% | |
| 71 | 17.98% | 50.37% | 13.45% | |
| 72 | 17.96% | 48.88% | 12.18% | |
| 73 | 17.72% | 45.93% | 14.05% | |
| 74 | 17.56% | 49.85% | 14.85% | |
| 75 | 17.53% | 42.92% | 16.14% | |
| 76 | 17.50% | 45.17% | 14.88% | |
| 77 | 17.48% | 49.79% | 8.40% | |
| 78 | 17.44% | 53.68% | 9.68% | |
| 79 | 17.22% | 46.14% | 10.24% | |
| 80 | 17.21% | 45.17% | 13.34% | |
| 81 | 17.03% | 50.67% | 12.65% | |
| 82 | 16.99% | 51.51% | 11.46% | |
| 83 | 16.95% | 47.49% | 11.85% | |
| 84 | 16.88% | 47.39% | 12.33% | |
| 85 | 16.76% | 45.13% | 15.28% | |
| 86 | 16.63% | 50.16% | 12.67% | |
| 87 | 16.59% | 42.57% | 16.05% | |
| 88 | 16.58% | 45.47% | 14.67% | |
| 89 | 16.42% | 41.95% | 16.46% | |
| 90 | 16.25% | 50.57% | 12.01% | |
| 91 | 16.22% | 41.94% | 17.17% | |
| 92 | 16.12% | 49.41% | 12.86% | |
| 93 | 15.97% | 49.98% | 13.13% | |
| 94 | 15.97% | 45.84% | 13.62% | |
| 95 | 15.93% | 51.37% | 11.88% | |
| 96 | 15.84% | 58.69% | 6.12% | |
| 97 | 15.78% | 47.03% | 15.03% | |
| 98 | 15.72% | 46.60% | 15.08% | |
| 99 | 15.66% | 52.54% | 12.43% | |
| 100 | 15.63% | 48.91% | 13.52% | |
| 101 | 15.63% | 49.63% | 12.45% | |
| 102 | 15.52% | 39.12% | 19.41% | |
| 103 | 15.52% | 40.85% | 15.80% | |
| 104 | 15.40% | 41.77% | 16.55% | |
| 105 | 15.39% | 43.21% | 15.74% | |
| 106 | 15.06% | 43.59% | 17.17% | |
| 107 | 15.06% | 43.59% | 17.17% | |
| 108 | 14.98% | 44.04% | 18.17% | |
| 109 | 14.98% | 44.04% | 18.17% | |
| 110 | 14.98% | 44.04% | 18.17% | |
| 111 | 14.98% | 44.04% | 18.17% | |
| 112 | 14.98% | 44.04% | 18.17% | |
| 113 | 14.98% | 44.04% | 18.17% | |
| 114 | 14.98% | 44.04% | 18.17% | |
| 115 | 14.98% | 44.04% | 18.17% | |
| 116 | 14.98% | 44.04% | 18.17% | |
| 117 | 14.98% | 44.04% | 18.17% | |
| 118 | 14.95% | 48.33% | 12.93% | |
| 119 | 14.91% | 42.48% | 14.16% | |
| 120 | 14.87% | 42.37% | 14.41% | |
| 121 | 14.87% | 43.22% | 14.93% | |
| 122 | 14.72% | 41.36% | 16.35% | |
| 123 | 14.67% | 38.73% | 17.99% | |
| 124 | 14.45% | 42.96% | 18.04% | |
| 125 | 14.25% | 37.05% | 19.77% | |
| 126 | 14.25% | 47.65% | 13.40% | |
| 127 | 14.21% | 38.38% | 16.75% | |
| 128 | 14.21% | 49.39% | 10.97% | |
| 129 | 14.06% | 49.59% | 12.35% | |
| 130 | 13.75% | 45.78% | 15.20% | |
| 131 | 13.64% | 38.72% | 14.66% | |
| 132 | 13.55% | 44.62% | 16.33% | |
| 133 | 13.51% | 46.04% | 14.30% | |
| 134 | 13.51% | 37.49% | 19.57% | |
| 135 | 13.45% | 46.93% | 13.69% | |
| 136 | 13.43% | 48.20% | 14.39% | |
| 137 | 13.42% | 35.02% | 21.78% | |
| 138 | 13.35% | 33.53% | 23.59% | |
| 139 | 13.15% | 37.77% | 19.32% | |
| 140 | 13.05% | 33.78% | 23.82% | |
| 141 | 12.87% | 45.15% | 15.72% | |
| 142 | 12.83% | 46.90% | 14.01% | |
| 143 | 12.70% | 44.69% | 15.39% | |
| 144 | 12.69% | 35.31% | 19.72% | |
| 145 | 12.62% | 34.69% | 23.05% | |
| 146 | 12.16% | 44.58% | 14.21% | |
| 147 | 12.07% | 46.73% | 14.29% | |
| 148 | 12.01% | 45.33% | 13.94% | |
| 149 | 12.00% | 35.96% | 18.20% | |
| 150 | 12.00% | 35.96% | 18.20% | |
| 151 | 12.00% | 35.96% | 18.20% | |
| 152 | 12.00% | 35.96% | 18.20% | |
| 153 | 11.87% | 36.01% | 20.38% | |
| 154 | 11.81% | 33.36% | 22.22% | |
| 155 | 11.69% | 31.23% | 23.86% | |
| 156 | 11.51% | 35.63% | 18.35% | |
| 157 | 11.37% | 36.64% | 18.00% | |
| 158 | 11.33% | 44.55% | 11.62% | |
| 159 | 11.30% | 42.51% | 15.54% | |
| 160 | 11.30% | 34.68% | 20.59% | |
| 161 | 11.17% | 34.03% | 20.21% | |
| 162 | 10.55% | 31.98% | 21.86% | |
| 163 | 10.52% | 39.62% | 17.25% | |
| 164 | 10.25% | 33.85% | 21.14% | |
| 165 | 10.15% | 36.31% | 15.92% | |
| 166 | 10.05% | 31.77% | 24.12% | |
| 167 | 10.00% | 33.83% | 17.58% | |
| 168 | 9.94% | 32.84% | 22.65% | |
| 169 | 9.81% | 35.95% | 16.79% | |
| 170 | 9.78% | 31.16% | 22.63% | |
| 171 | 9.55% | 32.26% | 20.84% | |
| 172 | 9.54% | 33.44% | 19.45% | |
| 173 | 9.02% | 39.50% | 17.23% | |
| 174 | 8.85% | 33.96% | 18.06% | |
| 175 | 8.84% | 33.97% | 18.61% | |
| 176 | 8.78% | 34.91% | 17.98% | |
| 177 | 8.71% | 32.41% | 20.17% | |
| 178 | 8.46% | 33.57% | 17.52% | |
| 179 | 8.32% | 32.89% | 18.55% | |
| 180 | 8.27% | 30.86% | 21.68% | |
| 181 | 8.16% | 30.14% | 22.11% | |
| 182 | 7.79% | 30.31% | 22.19% | |
| 183 | 7.44% | 31.57% | 17.65% | |
| 184 | 7.09% | 29.63% | 22.79% |
Last updated: April 8, 2026
Data source: World Inequality Database (WID). This dataset covers income distribution metrics for 199 countries from 1980 to 2024.