In 2003, 184 countries reported income inequality data. The highest top 1% income concentration was in Peru at 35.37%. The global average top 1% income share was 16.93%.
Countries With the Highest Income Inequality in 2003
The following table ranks countries by their top 1% income share in 2003, showing where wealth concentration is most pronounced.
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 35.37% | 67.48% | 5.78% | |
| 2 | 33.24% | 56.20% | 11.59% | |
| 3 | 29.13% | 66.96% | 7.73% | |
| 4 | 28.20% | 64.71% | 7.02% | |
| 5 | 27.34% | 58.98% | 9.37% | |
| 6 | 27.32% | 59.68% | 9.45% | |
| 7 | 27.20% | 60.16% | 8.28% | |
| 8 | 26.87% | 71.55% | 5.53% | |
| 9 | 26.79% | 55.74% | 8.78% | |
| 10 | 26.49% | 51.12% | 12.71% | |
| 11 | 25.89% | 66.57% | 6.00% | |
| 12 | 25.87% | 61.66% | 9.46% | |
| 13 | 25.61% | 55.51% | 12.08% | |
| 14 | 25.20% | 58.16% | 10.78% | |
| 15 | 24.41% | 55.33% | 11.83% | |
| 16 | 23.85% | 60.11% | 7.51% | |
| 17 | 23.80% | 59.02% | 9.70% | |
| 18 | 23.67% | 56.58% | 9.55% | |
| 19 | 23.30% | 56.20% | 8.48% | |
| 20 | 23.30% | 56.20% | 8.48% |
Countries With the Most Equal Income Distribution in 2003
These countries had the highest share of income going to the bottom 50% of earners, indicating more equitable distribution.
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 9.42% | 28.64% | 25.19% | |
| 2 | 10.69% | 31.24% | 25.03% | |
| 3 | 12.12% | 31.25% | 24.99% | |
| 4 | 10.68% | 32.40% | 24.13% | |
| 5 | 8.16% | 28.98% | 23.84% | |
| 6 | 6.76% | 28.90% | 23.69% | |
| 7 | 11.80% | 32.58% | 22.89% | |
| 8 | 9.53% | 32.17% | 22.87% | |
| 9 | 7.51% | 30.14% | 22.65% | |
| 10 | 11.48% | 32.42% | 22.52% | |
| 11 | 9.01% | 30.89% | 21.94% | |
| 12 | 11.07% | 32.41% | 21.66% | |
| 13 | 8.36% | 30.86% | 21.62% | |
| 14 | 9.45% | 31.65% | 21.49% | |
| 15 | 10.87% | 35.30% | 20.66% | |
| 16 | 10.64% | 34.58% | 20.57% | |
| 17 | 12.40% | 36.26% | 20.56% | |
| 18 | 10.23% | 35.12% | 20.37% | |
| 19 | 11.10% | 34.20% | 20.34% | |
| 20 | 7.53% | 31.05% | 20.33% |
Global Income Inequality Overview for 2003
- Countries with data: 184
- Average top 1% income share: 16.93%
- Average bottom 50% income share: 14.28%
- Highest top 1% share: Peru (35.37%)
- Lowest top 1% share: Netherlands (6.76%)
Complete Country Rankings for 2003
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 35.37% | 67.48% | 5.78% | |
| 2 | 33.24% | 56.20% | 11.59% | |
| 3 | 29.13% | 66.96% | 7.73% | |
| 4 | 28.20% | 64.71% | 7.02% | |
| 5 | 27.34% | 58.98% | 9.37% | |
| 6 | 27.32% | 59.68% | 9.45% | |
| 7 | 27.20% | 60.16% | 8.28% | |
| 8 | 26.87% | 71.55% | 5.53% | |
| 9 | 26.79% | 55.74% | 8.78% | |
| 10 | 26.49% | 51.12% | 12.71% | |
| 11 | 25.89% | 66.57% | 6.00% | |
| 12 | 25.87% | 61.66% | 9.46% | |
| 13 | 25.61% | 55.51% | 12.08% | |
| 14 | 25.20% | 58.16% | 10.78% | |
| 15 | 24.41% | 55.33% | 11.83% | |
| 16 | 23.85% | 60.11% | 7.51% | |
| 17 | 23.80% | 59.02% | 9.70% | |
| 18 | 23.67% | 56.58% | 9.55% | |
| 19 | 23.30% | 56.20% | 8.48% | |
| 20 | 23.30% | 56.20% | 8.48% | |
| 21 | 23.30% | 56.20% | 8.48% | |
| 22 | 23.30% | 56.20% | 8.48% | |
| 23 | 23.30% | 56.20% | 8.48% | |
| 24 | 23.30% | 56.20% | 8.48% | |
| 25 | 23.30% | 56.20% | 8.48% | |
| 26 | 23.30% | 56.20% | 8.48% | |
| 27 | 23.30% | 56.20% | 8.48% | |
| 28 | 23.30% | 56.20% | 8.48% | |
| 29 | 23.30% | 56.20% | 8.48% | |
| 30 | 23.30% | 56.20% | 8.48% | |
| 31 | 23.30% | 56.20% | 8.48% | |
| 32 | 23.30% | 56.20% | 8.48% | |
| 33 | 23.26% | 52.69% | 9.34% | |
| 34 | 23.16% | 52.05% | 10.65% | |
| 35 | 22.95% | 55.46% | 9.50% | |
| 36 | 22.79% | 54.43% | 8.36% | |
| 37 | 22.52% | 54.31% | 11.74% | |
| 38 | 22.37% | 51.28% | 12.37% | |
| 39 | 22.02% | 54.45% | 8.35% | |
| 40 | 22.02% | 54.45% | 8.35% | |
| 41 | 22.02% | 54.45% | 8.35% | |
| 42 | 22.02% | 54.45% | 8.35% | |
| 43 | 22.02% | 54.45% | 8.35% | |
| 44 | 22.02% | 54.45% | 8.35% | |
| 45 | 22.02% | 54.45% | 8.35% | |
| 46 | 21.95% | 55.20% | 12.78% | |
| 47 | 21.90% | 57.53% | 11.12% | |
| 48 | 21.37% | 56.25% | 10.19% | |
| 49 | 21.12% | 52.32% | 12.19% | |
| 50 | 21.11% | 55.11% | 11.56% | |
| 51 | 21.10% | 54.68% | 11.06% | |
| 52 | 21.00% | 50.38% | 12.67% | |
| 53 | 20.87% | 54.97% | 10.97% | |
| 54 | 20.62% | 54.79% | 10.44% | |
| 55 | 20.58% | 51.40% | 10.45% | |
| 56 | 20.41% | 51.11% | 12.18% | |
| 57 | 20.34% | 54.31% | 11.37% | |
| 58 | 20.15% | 51.77% | 9.71% | |
| 59 | 19.93% | 56.27% | 9.06% | |
| 60 | 19.68% | 51.07% | 13.44% | |
| 61 | 19.52% | 51.69% | 12.15% | |
| 62 | 19.50% | 54.78% | 10.30% | |
| 63 | 19.34% | 53.35% | 11.84% | |
| 64 | 19.30% | 50.78% | 14.85% | |
| 65 | 19.27% | 56.40% | 9.66% | |
| 66 | 18.76% | 48.28% | 12.75% | |
| 67 | 18.69% | 46.63% | 14.23% | |
| 68 | 18.57% | 54.53% | 10.39% | |
| 69 | 18.46% | 49.67% | 8.07% | |
| 70 | 18.45% | 45.79% | 11.20% | |
| 71 | 18.25% | 54.82% | 9.25% | |
| 72 | 18.21% | 50.33% | 13.53% | |
| 73 | 18.08% | 49.19% | 12.25% | |
| 74 | 17.99% | 51.30% | 12.23% | |
| 75 | 17.94% | 44.23% | 17.32% | |
| 76 | 17.91% | 49.22% | 12.27% | |
| 77 | 17.88% | 45.04% | 14.46% | |
| 78 | 17.54% | 44.91% | 15.79% | |
| 79 | 17.49% | 50.87% | 12.38% | |
| 80 | 17.40% | 44.04% | 14.74% | |
| 81 | 17.24% | 57.11% | 10.08% | |
| 82 | 17.20% | 52.18% | 11.87% | |
| 83 | 17.20% | 48.29% | 11.91% | |
| 84 | 17.14% | 50.78% | 12.51% | |
| 85 | 17.02% | 42.55% | 17.53% | |
| 86 | 16.89% | 51.34% | 11.94% | |
| 87 | 16.69% | 45.22% | 15.30% | |
| 88 | 16.58% | 45.47% | 14.67% | |
| 89 | 16.35% | 48.83% | 13.88% | |
| 90 | 16.35% | 43.93% | 13.57% | |
| 91 | 16.34% | 57.02% | 6.08% | |
| 92 | 16.30% | 49.29% | 13.20% | |
| 93 | 16.22% | 41.94% | 17.17% | |
| 94 | 16.10% | 50.25% | 9.65% | |
| 95 | 16.07% | 42.77% | 13.93% | |
| 96 | 15.94% | 43.80% | 15.69% | |
| 97 | 15.93% | 51.37% | 11.88% | |
| 98 | 15.72% | 46.60% | 15.08% | |
| 99 | 15.59% | 48.28% | 13.32% | |
| 100 | 15.59% | 47.02% | 14.94% | |
| 101 | 15.34% | 49.33% | 13.47% | |
| 102 | 15.11% | 42.89% | 14.64% | |
| 103 | 15.02% | 41.10% | 16.97% | |
| 104 | 14.82% | 42.93% | 17.55% | |
| 105 | 14.82% | 42.93% | 17.55% | |
| 106 | 14.79% | 48.65% | 12.72% | |
| 107 | 14.61% | 47.14% | 14.62% | |
| 108 | 14.57% | 46.82% | 14.57% | |
| 109 | 14.49% | 47.74% | 13.32% | |
| 110 | 14.43% | 44.71% | 17.14% | |
| 111 | 14.40% | 37.75% | 20.18% | |
| 112 | 14.39% | 43.42% | 14.82% | |
| 113 | 14.21% | 49.39% | 10.97% | |
| 114 | 14.16% | 47.17% | 14.08% | |
| 115 | 14.06% | 49.59% | 12.35% | |
| 116 | 14.04% | 41.80% | 15.87% | |
| 117 | 13.97% | 36.83% | 17.69% | |
| 118 | 13.94% | 41.64% | 19.40% | |
| 119 | 13.94% | 41.64% | 19.40% | |
| 120 | 13.94% | 41.64% | 19.40% | |
| 121 | 13.94% | 41.64% | 19.40% | |
| 122 | 13.94% | 41.64% | 19.40% | |
| 123 | 13.94% | 41.64% | 19.40% | |
| 124 | 13.94% | 41.64% | 19.40% | |
| 125 | 13.94% | 41.64% | 19.40% | |
| 126 | 13.94% | 41.64% | 19.40% | |
| 127 | 13.94% | 41.64% | 19.40% | |
| 128 | 13.88% | 39.60% | 17.19% | |
| 129 | 13.75% | 45.78% | 15.20% | |
| 130 | 13.59% | 46.24% | 13.48% | |
| 131 | 13.43% | 48.20% | 14.39% | |
| 132 | 13.41% | 46.81% | 13.58% | |
| 133 | 13.29% | 37.45% | 20.26% | |
| 134 | 13.27% | 40.63% | 14.89% | |
| 135 | 13.23% | 40.51% | 15.15% | |
| 136 | 13.14% | 37.81% | 18.04% | |
| 137 | 13.06% | 36.95% | 17.13% | |
| 138 | 12.89% | 48.98% | 13.31% | |
| 139 | 12.86% | 37.11% | 19.81% | |
| 140 | 12.70% | 44.69% | 15.39% | |
| 141 | 12.40% | 36.26% | 20.56% | |
| 142 | 12.16% | 43.22% | 16.71% | |
| 143 | 12.12% | 31.25% | 24.99% | |
| 144 | 12.01% | 45.33% | 13.94% | |
| 145 | 11.80% | 32.58% | 22.89% | |
| 146 | 11.48% | 32.42% | 22.52% | |
| 147 | 11.37% | 36.16% | 18.89% | |
| 148 | 11.30% | 42.51% | 15.54% | |
| 149 | 11.20% | 33.75% | 20.19% | |
| 150 | 11.11% | 37.95% | 16.72% | |
| 151 | 11.10% | 34.20% | 20.34% | |
| 152 | 11.07% | 32.41% | 21.66% | |
| 153 | 10.97% | 36.47% | 19.34% | |
| 154 | 10.87% | 35.30% | 20.66% | |
| 155 | 10.76% | 36.28% | 17.76% | |
| 156 | 10.74% | 34.72% | 18.96% | |
| 157 | 10.74% | 34.72% | 18.96% | |
| 158 | 10.74% | 34.72% | 18.96% | |
| 159 | 10.74% | 34.72% | 18.96% | |
| 160 | 10.69% | 31.24% | 25.03% | |
| 161 | 10.68% | 32.40% | 24.13% | |
| 162 | 10.64% | 34.58% | 20.57% | |
| 163 | 10.42% | 37.37% | 18.87% | |
| 164 | 10.31% | 37.52% | 18.00% | |
| 165 | 10.23% | 35.12% | 20.37% | |
| 166 | 9.91% | 33.53% | 19.74% | |
| 167 | 9.68% | 35.77% | 16.14% | |
| 168 | 9.53% | 32.17% | 22.87% | |
| 169 | 9.48% | 32.61% | 18.13% | |
| 170 | 9.45% | 31.65% | 21.49% | |
| 171 | 9.42% | 28.64% | 25.19% | |
| 172 | 9.15% | 34.03% | 17.98% | |
| 173 | 9.08% | 34.13% | 20.03% | |
| 174 | 9.08% | 39.59% | 17.04% | |
| 175 | 9.01% | 30.89% | 21.94% | |
| 176 | 8.74% | 33.69% | 18.16% | |
| 177 | 8.69% | 33.87% | 17.44% | |
| 178 | 8.36% | 30.86% | 21.62% | |
| 179 | 8.16% | 28.98% | 23.84% | |
| 180 | 7.85% | 31.02% | 17.39% | |
| 181 | 7.67% | 31.54% | 20.14% | |
| 182 | 7.53% | 31.05% | 20.33% | |
| 183 | 7.51% | 30.14% | 22.65% | |
| 184 | 6.76% | 28.90% | 23.69% |
Last updated: April 8, 2026
Data source: World Inequality Database (WID). This dataset covers income distribution metrics for 199 countries from 1980 to 2024.