In 1988, 184 countries reported income inequality data. The highest top 1% income concentration was in Malawi at 64.09%. The global average top 1% income share was 15.71%.
Countries With the Highest Income Inequality in 1988
The following table ranks countries by their top 1% income share in 1988, showing where wealth concentration is most pronounced.
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 64.09% | 80.29% | 5.20% | |
| 2 | 35.61% | 57.72% | 11.37% | |
| 3 | 34.81% | 66.26% | 7.30% | |
| 4 | 33.15% | 75.80% | 3.27% | |
| 5 | 30.23% | 62.73% | 7.52% | |
| 6 | 29.69% | 58.32% | 11.36% | |
| 7 | 29.69% | 58.32% | 11.36% | |
| 8 | 29.36% | 64.03% | 7.31% | |
| 9 | 29.13% | 66.96% | 7.73% | |
| 10 | 28.83% | 63.97% | 6.35% | |
| 11 | 27.37% | 59.59% | 10.78% | |
| 12 | 27.24% | 58.61% | 9.12% | |
| 13 | 26.79% | 55.74% | 8.78% | |
| 14 | 26.49% | 51.12% | 12.71% | |
| 15 | 25.26% | 56.72% | 10.92% | |
| 16 | 25.23% | 60.87% | 8.04% | |
| 17 | 25.18% | 55.70% | 8.47% | |
| 18 | 25.08% | 56.05% | 11.06% | |
| 19 | 24.50% | 56.49% | 9.89% | |
| 20 | 24.41% | 55.33% | 11.83% |
Countries With the Most Equal Income Distribution in 1988
These countries had the highest share of income going to the bottom 50% of earners, indicating more equitable distribution.
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 3.86% | 19.04% | 34.26% | |
| 2 | 2.05% | 17.52% | 28.41% | |
| 3 | 5.04% | 22.83% | 28.23% | |
| 4 | 4.23% | 21.80% | 28.02% | |
| 5 | 5.30% | 24.64% | 27.58% | |
| 6 | 5.30% | 24.64% | 27.58% | |
| 7 | 5.30% | 24.64% | 27.58% | |
| 8 | 5.30% | 24.64% | 27.58% | |
| 9 | 5.30% | 24.64% | 27.58% | |
| 10 | 5.30% | 24.64% | 27.58% | |
| 11 | 5.30% | 24.64% | 27.58% | |
| 12 | 5.30% | 24.64% | 27.58% | |
| 13 | 5.30% | 24.64% | 27.58% | |
| 14 | 5.30% | 24.64% | 27.58% | |
| 15 | 4.57% | 23.38% | 27.31% | |
| 16 | 4.26% | 22.38% | 27.25% | |
| 17 | 5.65% | 24.94% | 27.09% | |
| 18 | 3.70% | 22.37% | 26.35% | |
| 19 | 10.31% | 28.82% | 25.96% | |
| 20 | 4.98% | 24.78% | 25.90% |
Global Income Inequality Overview for 1988
- Countries with data: 184
- Average top 1% income share: 15.71%
- Average bottom 50% income share: 15.53%
- Highest top 1% share: Malawi (64.09%)
- Lowest top 1% share: Bulgaria (2.05%)
Complete Country Rankings for 1988
| # | Country | Top 1% | Top 10% | Bottom 50% |
|---|---|---|---|---|
| 1 | 64.09% | 80.29% | 5.20% | |
| 2 | 35.61% | 57.72% | 11.37% | |
| 3 | 34.81% | 66.26% | 7.30% | |
| 4 | 33.15% | 75.80% | 3.27% | |
| 5 | 30.23% | 62.73% | 7.52% | |
| 6 | 29.69% | 58.32% | 11.36% | |
| 7 | 29.69% | 58.32% | 11.36% | |
| 8 | 29.36% | 64.03% | 7.31% | |
| 9 | 29.13% | 66.96% | 7.73% | |
| 10 | 28.83% | 63.97% | 6.35% | |
| 11 | 27.37% | 59.59% | 10.78% | |
| 12 | 27.24% | 58.61% | 9.12% | |
| 13 | 26.79% | 55.74% | 8.78% | |
| 14 | 26.49% | 51.12% | 12.71% | |
| 15 | 25.26% | 56.72% | 10.92% | |
| 16 | 25.23% | 60.87% | 8.04% | |
| 17 | 25.18% | 55.70% | 8.47% | |
| 18 | 25.08% | 56.05% | 11.06% | |
| 19 | 24.50% | 56.49% | 9.89% | |
| 20 | 24.41% | 55.33% | 11.83% | |
| 21 | 24.11% | 59.84% | 10.13% | |
| 22 | 24.09% | 61.97% | 8.37% | |
| 23 | 23.28% | 59.57% | 7.71% | |
| 24 | 23.16% | 52.05% | 10.65% | |
| 25 | 23.16% | 61.94% | 6.82% | |
| 26 | 22.95% | 55.46% | 9.50% | |
| 27 | 22.86% | 54.43% | 8.90% | |
| 28 | 22.83% | 55.91% | 7.93% | |
| 29 | 22.83% | 55.91% | 7.93% | |
| 30 | 22.83% | 55.91% | 7.93% | |
| 31 | 22.83% | 55.91% | 7.93% | |
| 32 | 22.83% | 55.91% | 7.93% | |
| 33 | 22.83% | 55.91% | 7.93% | |
| 34 | 22.83% | 55.91% | 7.93% | |
| 35 | 22.79% | 54.43% | 8.36% | |
| 36 | 22.70% | 56.68% | 9.99% | |
| 37 | 22.27% | 55.41% | 8.39% | |
| 38 | 22.27% | 55.41% | 8.39% | |
| 39 | 22.27% | 55.41% | 8.39% | |
| 40 | 22.27% | 55.41% | 8.39% | |
| 41 | 22.27% | 55.41% | 8.39% | |
| 42 | 22.27% | 55.41% | 8.39% | |
| 43 | 22.27% | 55.41% | 8.39% | |
| 44 | 22.27% | 55.41% | 8.39% | |
| 45 | 22.27% | 55.41% | 8.39% | |
| 46 | 22.27% | 55.41% | 8.39% | |
| 47 | 22.27% | 55.41% | 8.39% | |
| 48 | 22.27% | 55.41% | 8.39% | |
| 49 | 22.27% | 55.41% | 8.39% | |
| 50 | 22.27% | 55.41% | 8.39% | |
| 51 | 22.21% | 56.52% | 10.89% | |
| 52 | 22.03% | 64.28% | 5.68% | |
| 53 | 22.00% | 58.03% | 9.15% | |
| 54 | 21.90% | 57.53% | 11.12% | |
| 55 | 21.80% | 52.63% | 12.28% | |
| 56 | 21.72% | 55.69% | 11.87% | |
| 57 | 21.64% | 58.55% | 9.30% | |
| 58 | 21.27% | 57.95% | 10.09% | |
| 59 | 21.10% | 54.68% | 11.06% | |
| 60 | 20.41% | 51.11% | 12.18% | |
| 61 | 20.18% | 53.50% | 11.75% | |
| 62 | 20.15% | 51.77% | 9.71% | |
| 63 | 20.02% | 55.77% | 10.08% | |
| 64 | 19.93% | 56.27% | 9.06% | |
| 65 | 19.23% | 50.85% | 7.08% | |
| 66 | 19.14% | 46.21% | 14.45% | |
| 67 | 19.11% | 50.57% | 13.58% | |
| 68 | 19.01% | 48.42% | 13.61% | |
| 69 | 18.91% | 51.14% | 10.23% | |
| 70 | 18.86% | 58.81% | 5.56% | |
| 71 | 18.57% | 55.26% | 10.21% | |
| 72 | 18.57% | 54.53% | 10.39% | |
| 73 | 18.49% | 54.31% | 11.51% | |
| 74 | 18.29% | 48.41% | 13.09% | |
| 75 | 18.08% | 49.19% | 12.25% | |
| 76 | 18.06% | 50.25% | 10.91% | |
| 77 | 17.93% | 49.54% | 13.47% | |
| 78 | 17.41% | 47.52% | 14.91% | |
| 79 | 17.14% | 50.78% | 12.51% | |
| 80 | 16.60% | 43.74% | 16.46% | |
| 81 | 16.53% | 47.14% | 17.04% | |
| 82 | 16.35% | 48.83% | 13.88% | |
| 83 | 16.22% | 41.94% | 17.17% | |
| 84 | 16.03% | 44.30% | 14.73% | |
| 85 | 16.02% | 44.60% | 17.24% | |
| 86 | 15.94% | 50.38% | 11.76% | |
| 87 | 15.93% | 51.37% | 11.88% | |
| 88 | 15.72% | 46.60% | 15.08% | |
| 89 | 15.51% | 43.63% | 16.27% | |
| 90 | 15.51% | 46.62% | 15.05% | |
| 91 | 15.41% | 47.90% | 13.47% | |
| 92 | 15.20% | 50.75% | 11.66% | |
| 93 | 14.86% | 50.57% | 8.17% | |
| 94 | 14.84% | 42.51% | 13.90% | |
| 95 | 14.49% | 47.74% | 13.32% | |
| 96 | 14.30% | 40.54% | 18.14% | |
| 97 | 14.21% | 49.39% | 10.97% | |
| 98 | 14.06% | 49.59% | 12.35% | |
| 99 | 13.86% | 39.93% | 18.82% | |
| 100 | 13.75% | 45.78% | 15.20% | |
| 101 | 13.43% | 48.20% | 14.39% | |
| 102 | 13.30% | 35.32% | 21.41% | |
| 103 | 12.89% | 48.98% | 13.31% | |
| 104 | 12.70% | 44.69% | 15.39% | |
| 105 | 12.64% | 39.26% | 18.79% | |
| 106 | 12.49% | 44.69% | 15.18% | |
| 107 | 12.45% | 54.45% | 6.29% | |
| 108 | 12.01% | 45.33% | 13.94% | |
| 109 | 11.88% | 38.19% | 18.32% | |
| 110 | 11.85% | 36.72% | 19.28% | |
| 111 | 11.62% | 37.25% | 18.16% | |
| 112 | 11.55% | 43.14% | 15.77% | |
| 113 | 11.40% | 36.30% | 19.65% | |
| 114 | 11.30% | 42.51% | 15.54% | |
| 115 | 11.29% | 31.59% | 22.39% | |
| 116 | 11.09% | 42.83% | 16.19% | |
| 117 | 10.65% | 35.93% | 17.42% | |
| 118 | 10.64% | 36.78% | 20.52% | |
| 119 | 10.48% | 30.85% | 23.65% | |
| 120 | 10.31% | 28.82% | 25.96% | |
| 121 | 10.14% | 47.18% | 13.50% | |
| 122 | 10.12% | 44.93% | 12.90% | |
| 123 | 10.08% | 36.12% | 20.86% | |
| 124 | 10.08% | 36.12% | 20.86% | |
| 125 | 10.08% | 36.12% | 20.86% | |
| 126 | 10.08% | 36.12% | 20.86% | |
| 127 | 10.08% | 36.12% | 20.86% | |
| 128 | 10.08% | 36.12% | 20.86% | |
| 129 | 10.08% | 36.12% | 20.86% | |
| 130 | 10.08% | 36.12% | 20.86% | |
| 131 | 10.08% | 36.12% | 20.86% | |
| 132 | 10.08% | 36.12% | 20.86% | |
| 133 | 9.85% | 31.61% | 20.24% | |
| 134 | 9.73% | 46.54% | 10.93% | |
| 135 | 9.33% | 32.45% | 20.79% | |
| 136 | 9.33% | 32.45% | 20.79% | |
| 137 | 9.33% | 32.45% | 20.79% | |
| 138 | 9.33% | 32.45% | 20.79% | |
| 139 | 9.22% | 29.48% | 17.83% | |
| 140 | 9.19% | 31.48% | 23.78% | |
| 141 | 9.13% | 39.69% | 16.84% | |
| 142 | 9.08% | 32.92% | 17.90% | |
| 143 | 8.95% | 30.90% | 21.87% | |
| 144 | 8.91% | 33.37% | 20.68% | |
| 145 | 8.87% | 30.71% | 20.93% | |
| 146 | 8.79% | 30.64% | 22.85% | |
| 147 | 8.55% | 33.75% | 17.44% | |
| 148 | 8.44% | 30.78% | 22.25% | |
| 149 | 8.36% | 32.81% | 20.49% | |
| 150 | 8.30% | 30.95% | 20.85% | |
| 151 | 8.21% | 30.85% | 21.46% | |
| 152 | 8.17% | 30.71% | 21.50% | |
| 153 | 8.17% | 31.69% | 16.11% | |
| 154 | 8.05% | 26.97% | 24.95% | |
| 155 | 8.02% | 30.95% | 19.41% | |
| 156 | 7.75% | 29.55% | 20.97% | |
| 157 | 7.75% | 30.05% | 20.67% | |
| 158 | 7.68% | 29.92% | 22.28% | |
| 159 | 6.79% | 30.58% | 19.49% | |
| 160 | 6.72% | 27.48% | 23.68% | |
| 161 | 6.15% | 27.64% | 24.60% | |
| 162 | 6.15% | 26.74% | 24.19% | |
| 163 | 5.65% | 24.94% | 27.09% | |
| 164 | 5.30% | 24.64% | 27.58% | |
| 165 | 5.30% | 24.64% | 27.58% | |
| 166 | 5.30% | 24.64% | 27.58% | |
| 167 | 5.30% | 24.64% | 27.58% | |
| 168 | 5.30% | 24.64% | 27.58% | |
| 169 | 5.30% | 24.64% | 27.58% | |
| 170 | 5.30% | 24.64% | 27.58% | |
| 171 | 5.30% | 24.64% | 27.58% | |
| 172 | 5.30% | 24.64% | 27.58% | |
| 173 | 5.30% | 24.64% | 27.58% | |
| 174 | 5.04% | 22.83% | 28.23% | |
| 175 | 4.98% | 24.78% | 25.90% | |
| 176 | 4.68% | 23.72% | 24.54% | |
| 177 | 4.57% | 23.38% | 27.31% | |
| 178 | 4.49% | 24.92% | 24.78% | |
| 179 | 4.26% | 22.38% | 27.25% | |
| 180 | 4.23% | 21.80% | 28.02% | |
| 181 | 3.99% | 26.25% | 22.21% | |
| 182 | 3.86% | 19.04% | 34.26% | |
| 183 | 3.70% | 22.37% | 26.35% | |
| 184 | 2.05% | 17.52% | 28.41% |
Last updated: April 8, 2026
Data source: World Inequality Database (WID). This dataset covers income distribution metrics for 199 countries from 1980 to 2024.