Income Inequality in Asia: Country Comparison & Rankings

Asia encompasses 34 countries in our income inequality dataset. The regional average top 1% income share is 14.49%, which is slightly lower than the global average of 16.17%.

Income Inequality Overview in Asia

  • Countries covered: 34
  • Regional avg. top 1% share: 14.49%
  • Regional avg. bottom 50% share: 13.59%
  • Global avg. top 1% share: 16.17%

Most and Least Unequal Countries in Asia

The most income-concentrated country in Asia is income distribution in India with a top 1% share of 23.07%. The least concentrated is income distribution in Vietnam at N/A%.

All Asia Countries Ranked by Income Inequality

# Country Top 1% Top 10% Bottom 50%
1 IN flag India's wealth gap 23.07% 58.89% 13.25%
2 GE flag Georgia's income inequality 21.11% 49.03% 13.90%
3 LK flag Sri Lanka's income inequality 20.47% 48.98% 14.13%
4 TH flag Thailand's wealth gap 19.83% 52.35% 10.65%
5 TM flag Turkmenistan 19.50% 48.89% 12.06%
6 TW flag Taiwan 19.37% 48.23% 11.59%
7 KH flag Cambodia's wealth gap 18.13% 45.38% 13.91%
8 KG flag Kyrgyzstan 18.09% 43.27% 16.87%
9 ID flag Indonesia's income inequality 17.85% 46.86% 12.45%
10 HK flag Hong Kong 17.84% 48.18% 13.59%
11 MM flag Myanmar's wealth gap 16.66% 42.93% 15.98%
12 PK flag Pakistan's income inequality 16.65% 42.81% 17.30%
13 UZ flag Uzbekistan's wealth gap 16.65% 45.53% 14.62%
14 PH flag income distribution in Philippines 16.62% 45.40% 14.35%
15 BD flag Bangladesh's wealth gap 16.16% 42.40% 17.08%
16 MN flag Mongolia's income inequality 16.05% 42.90% 14.95%
17 CN flag China's income inequality 15.76% 43.46% 13.51%
18 AF flag Afghanistan's income inequality 15.08% 41.01% 17.79%
19 AM flag Armenia's income inequality 15.00% 39.60% 18.59%
20 KZ flag Kazakhstan's income inequality 14.88% 41.20% 16.44%
21 KP flag North Korea's income inequality 14.76% 42.67% 15.12%
22 TJ flag income distribution in Tajikistan 14.53% 42.23% 15.48%
23 SG flag Singapore's wealth gap 14.21% 46.28% 16.65%
24 BT flag Bhutan 14.00% 42.14% 15.04%
25 MO flag Macao 14.00% 41.66% 14.36%
26 AZ flag Azerbaijan 13.99% 38.22% 20.33%
27 NP flag Nepal's income inequality 13.72% 41.47% 16.70%
28 MV flag Maldives's income inequality 13.08% 39.51% 18.08%
29 MY flag Malaysia's income inequality 13.00% 36.53% 19.21%
30 JP flag Japan 12.65% 43.50% 18.21%
31 TL flag East Timor's income inequality N/A% N/A% N/A%
32 LA flag Laos's wealth gap N/A% N/A% N/A%
33 KR flag South Korea's wealth gap N/A% N/A% N/A%
34 VN flag Vietnam's wealth gap N/A% N/A% N/A%

Last updated: April 8, 2026

Data source: World Inequality Database (WID). This dataset covers income distribution metrics for 199 countries from 1980 to 2024.

Learn about our methodology